Junior C Game #: 9 Playoffs Rink: --N/A-- Visitor: Zander Best (02:12 1st) Brock Matchett (13:41 1st) Home: Austin Black (12:12 1st) Ethan Adams - PP (13:52 2nd) Jack Price (19:16 2nd) Ethan Adams (01:50 3rd) Daniel Yaroslavsky (08:01 3rd) Brody Hayes (19:04 3rd) | 500492 | 2284 | 2286 | 2024-04-28 | ||||||||||||
Junior C Game #: 8 Playoffs Rink: --N/A-- Visitor: Jet Trainor (05:20 2nd) Noah Brehaut (08:11 2nd) Jet Trainor (02:50 3rd) Home: David Delorme (06:16 1st) Iain Warr - PP (04:24 2nd) Yanic Duplessis - PP (12:13 2nd) Sam Cormier - PP (16:09 2nd) | 500492 | 2286 | 3244 | 2024-04-27 | ||||||||||||
Junior C Game #: 7 Playoffs Rink: --N/A-- Visitor: Tylan Foster (14:06 1st) Jay ashton Deviller - PP (10:04 2nd) Tylan Foster (01:28 3rd) Home: Jack Price (09:40 1st) Matt Lint - PP (12:31 1st) Ethan Adams - PP (17:25 1st) Nick Donovan (11:32 2nd) Charlie Jackson (10:52 3rd) | 500492 | 2284 | 3062 | 2024-04-27 | ||||||||||||
Junior C Game #: 6 Round Robin Rink: --N/A-- Visitor: Jack Price (03:32 2nd) Jack Price - PP (06:50 3rd) Matt Lint - PP (12:24 3rd) Home: Caidan Duffy (13:50 2nd) | 500492 | 2286 | 2284 | 2024-04-26 | ||||||||||||
Junior C Game #: 4 Round Robin Rink: --N/A-- Visitor: Alexander LeClaire (02:48 1st) Yanic Duplessis (14:20 1st) Iain Warr - PP (16:03 1st) Jackson Shaddick (17:37 1st) Nicolas Catalano (19:59 1st) Jackson Shaddick (01:50 2nd) Zander Best (02:05 2nd) Jackson Shaddick (11:32 2nd) Zander Best (05:20 3rd) Camden Weatherbee - PP (14:41 3rd) Iain Warr - PP (19:32 3rd) Home: Noah Brehaut - PP (11:46 1st) Noah Brehaut (17:34 1st) Owen Robinson (08:03 2nd) Mason Atkinson (02:27 3rd) Owen Robinson - PP (04:41 3rd) Marshall Lea (19:45 3rd) | 500492 | 3244 | 2286 | 2024-04-25 | ||||||||||||
Junior C Game #: 3 Round Robin Rink: --N/A-- Visitor: Ethan Brannen (13:39 2nd) Cole russell Nickerson (10:14 3rd) Home: Ethan Adams (17:24 1st) Jack Price (18:15 1st) Ethan Adams (19:09 1st) Ethan Adams (02:39 2nd) Preston Gillespie (04:46 2nd) Matt Malone (07:33 2nd) Austin Black (12:14 2nd) Daniel Yaroslavsky (14:58 2nd) Brody Hayes (04:09 3rd) Nick Donovan (13:42 3rd) Nathaniel Dryden (14:02 3rd) | 500492 | 2284 | 3062 | 2024-04-25 | ||||||||||||
Junior C Game #: 2 Round Robin Rink: --N/A-- Home: David Delorme (04:41 1st) David Delorme (13:00 1st) Jackson Shaddick (10:00 2nd) Zander Best (10:35 2nd) Iain Warr - PP (17:50 2nd) Caidan Duffy (13:40 3rd) Caidan Duffy (17:10 3rd) | 500492 | 2286 | 3062 | 2024-04-24 | ||||||||||||
Junior C Game #: 1 Round Robin Rink: --N/A-- Home: Ethan Adams - PP (16:45 1st) Matt Lint - PP (09:17 2nd) Ethan Adams - PP (19:30 2nd) Daniel Yaroslavsky (14:14 3rd) Cam Arnason (16:54 3rd) | 500492 | 2284 | 3244 | 2024-04-24 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Aréna Cocagne Visitor: Jared Steeves (00:34 1st) Nicolas Nadeau - PP (17:53 1st) Nicolas Nadeau - PP (14:25 2nd) Brock Forsythe - PP (09:00 3rd) Joel Gallant - PP (10:05 3rd) Jared Steeves (18:54 3rd) Home: Joshua Breault (10:06 2nd) Alex Ferguson - PP (12:36 2nd) Gabe Poirier (01:13 3rd) Alex Ferguson (02:21 3rd) Jeremie Caissie (12:36 3rd) Cole Augustine (12:56 3rd) Nicholas Bourque (13:10 3rd) Alex Ferguson - EN (19:10 3rd) | 500256 | 2267 | 2256 | 2024-04-05 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Superior Propane Centre (A) Visitor: Alex Ferguson (00:57 1st) Alex Ferguson (06:49 1st) Miguel Richard (13:04 1st) Julien Leblanc (19:03 1st) Gabe Poirier (19:16 1st) Olivier Breau (10:12 2nd) Frederik Caissie (17:35 2nd) Home: Jared Steeves - PP (08:30 1st) Jared Steeves (06:18 2nd) Alex Melanson - PP (15:29 2nd) Timothy Leaman - PP (18:27 3rd) | 500256 | 2256 | 2267 | 2024-03-31 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Tri-County Complex Visitor: Jacob Gould (12:03 1st) Brad Goodine - PP (01:51 3rd) Carson Rideout (13:32 3rd) Home: Nick Donovan (01:16 1st) Daniel Yaroslavsky (10:46 1st) Charlie Jackson (11:50 1st) Dylan Pineau (18:15 1st) Nathaniel Dryden - PP (06:48 2nd) Brody Hayes (08:04 2nd) Nathaniel Dryden (02:33 3rd) Jeffrey Theriault - PP (11:34 3rd) Matt Malone (18:54 3rd) | 500256 | 2284 | 2287 | 2024-03-29 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Aréna Cocagne Visitor: Jared Steeves - PP (19:23 1st) LOUIS-LAURENT ROBICHAUD (02:25 2nd) Home: Maxime Poirier (02:48 2nd) Nicholas Bourque (08:22 2nd) Julien Leblanc - PP (11:19 2nd) Joshua Breault (14:05 2nd) Joshua Breault - PP (01:03 3rd) Joshua Breault (02:12 3rd) Connor Greene (05:28 3rd) Miguel Richard (08:11 3rd) Olivier Breau - SH (12:29 3rd) Frederik Caissie (18:05 3rd) | 500256 | 2267 | 2256 | 2024-03-29 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Superior Propane Centre (A) Visitor: Damien Poirier (03:29 2nd) Jeremie Caissie (18:34 2nd) Joshua Breault (19:56 2nd) Alex Ferguson - PP (06:39 3rd) Alex Ferguson - PP (13:59 3rd) Home: Andrew Cyr (02:25 1st) Alex Melanson (12:00 2nd) Jared Steeves (12:28 2nd) JARED RECTOR - PP (04:56 3rd) Jared Steeves - PP (05:46 3rd) Alex Melanson - PP (15:30 3rd) | 500256 | 2256 | 2267 | 2024-03-25 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: AYR Motor Centre Visitor: Nathaniel Dryden (:03:5 OT) Ethan Adams (04:26 2nd) Nick Donovan (17:08 2nd) Nathaniel Dryden (01:03 3rd) Home: Brad Goodine (09:03 1st) Kierem Gallagher (17:16 1st) Isaac McLaughlin (18:54 2nd) | 500256 | 2287 | 2284 | 2024-03-24 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Eastlink Centre Visitor: Reese Wyand (17:16 1st) Cody McCormack (19:15 2nd) Cody McCormack - PP (10:16 3rd) Reese Wyand - PP (10:58 3rd) Max Chisholm - EN (17:15 3rd) Home: Cayle Coffin (16:04 1st) Cameron Doyle (15:30 2nd) | 500256 | 2615 | 2255 | 2024-03-24 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Aréna Cocagne Visitor: Alex Melanson (14:32 1st) Andrew Cyr (05:59 3rd) Home: Olivier Breau - PP (02:19 1st) Nicholas Bastarache (06:42 1st) Nicholas Bourque (07:13 1st) Alex Ferguson (12:17 1st) Yannick Godin (16:03 1st) Cole Fraser (02:20 2nd) | 500256 | 2267 | 2256 | 2024-03-23 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Tri-County Complex Visitor: Carson Rideout (09:25 1st) Jack Rivington (11:42 2nd) Home: Preston Gillespie (18:16 1st) Daniel Yaroslavsky (00:23 2nd) Nathaniel Dryden (09:44 2nd) Jeffrey Theriault - PP (18:55 3rd) | 500256 | 2284 | 2287 | 2024-03-22 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Credit Union Centre Visitor: Alex Graham (04:17 1st) Home: Marshall Gallant (13:15 1st) Harry James (05:14 2nd) Carson MacKay - PP (10:48 2nd) Max Sentner (15:25 2nd) Reese Wyand - SH (09:39 3rd) Jesse Blanchard - PP (12:16 3rd) Max Sentner - PP (14:07 3rd) | 500256 | 2255 | 2615 | 2024-03-22 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Credit Union Centre Visitor: Alex Graham (17:37 2nd) Home: Jesse Blanchard - PP (09:59 1st) Brett Ballum (16:00 1st) Max Chisholm (07:26 3rd) | 500256 | 2255 | 2615 | 2024-03-20 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Eastlink Centre Visitor: Carson MacKay (16:58 1st) Reese Wyand (00:38 2nd) Max Chisholm (19:48 2nd) Max Chisholm (06:15 3rd) Carson MacKay (10:42 3rd) Home: Evan Andrews (04:25 1st) Alex Graham - PP (11:00 2nd) Jayden Murphy (12:45 2nd) | 500256 | 2615 | 2255 | 2024-03-17 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Superior Propane Centre (A) Visitor: Raphael Fournier (07:30 3rd) Home: Brock Forsythe - SH (01:28 1st) Alex Melanson (19:00 1st) LOUIS-LAURENT ROBICHAUD (08:03 2nd) | 500256 | 2256 | 3083 | 2024-03-17 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: --N/A-- Visitor: Nathaniel Dryden (14:51 1st) Brody Hayes (09:59 2nd) Daniel Yaroslavsky (05:30 3rd) Daniel Yaroslavsky (05:49 3rd) Home: Matthew McHatten (00:22 3rd) Liam Crawford (03:04 3rd) | 500256 | 2287 | 2284 | 2024-03-16 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Colisée Léopold-Foulem Visitor: Andrew Cyr - PP (:01:3 OT) Andrew Cyr - PP (19:41 1st) Jared Steeves - PP (16:14 2nd) Jack Cameron (09:30 3rd) Home: Daniel Khatib - PP (01:32 1st) Daniel Khatib - PP (06:58 1st) Jake Parker (19:23 2nd) | 500256 | 3083 | 2256 | 2024-03-15 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Tri-County Complex Visitor: Carson Rideout (00:35 1st) Jack Rivington (09:19 1st) Liam Crawford (00:46 2nd) Carson Rideout (00:56 2nd) Brad Goodine (08:15 2nd) Jack Rivington (06:35 3rd) Isaac McLaughlin (14:48 3rd) Home: Nathaniel Dryden (04:48 1st) Brody Hayes (15:56 1st) Brady Kilpatrick (11:38 2nd) Nathaniel Dryden - PP (17:31 2nd) Preston Gillespie (01:40 3rd) Jeffrey Theriault (15:48 3rd) | 500256 | 2284 | 2287 | 2024-03-15 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Superior Propane Centre (A) Visitor: Gary Godin (10:19 1st) Home: Brock Forsythe (14:14 1st) Alex Melanson (00:55 2nd) | 500256 | 2256 | 3083 | 2024-03-10 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Aréna Cocagne Visitor: Jonathon Leblanc - PP (02:05 1st) Jerome Bourdrea - SH (07:24 3rd) Jerome Bourdrea (10:45 3rd) Patrice LeBlanc (14:08 3rd) Home: Cole Fraser - SH (01:13 1st) Nicholas Bastarache (07:55 1st) Maxime Poirier (15:28 1st) ALEXY MAILLET - PP (08:45 2nd) Miguel Richard - SH (16:54 2nd) Alex Ferguson - PP (19:42 2nd) Nicholas Bastarache (04:33 3rd) Miguel Richard (13:11 3rd) | 500256 | 2267 | 2850 | 2024-03-10 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Sunny Corner Arena Visitor: Jeffrey Theriault - PP (00:46 1st) Brody Hayes (16:56 1st) Brody Hayes (17:07 1st) Jeffrey Theriault (03:22 2nd) Jeffrey Theriault (06:41 2nd) Nathaniel Dryden (09:22 2nd) Home: Camden Weatherbee (17:59 1st) David Delorme (16:59 2nd) Yanic Duplessis - PP (18:31 3rd) | 500256 | 2286 | 2284 | 2024-03-09 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Superior Propane Centre (A) Visitor: Maxime Allain (01:11 2nd) Daniel Khatib (04:59 2nd) Daniel Khatib (17:15 2nd) Jake Parker - PP (19:33 2nd) Martin Duguay (13:35 3rd) Daniel Khatib (15:01 3rd) Home: LOUIS-LAURENT ROBICHAUD (00:41 2nd) Alex Melanson (16:49 2nd) Alex Melanson - PP (02:20 3rd) | 500256 | 2256 | 3083 | 2024-03-09 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Tri-County Complex Visitor: Clay Clowater - PP (07:55 2nd) David Delorme - PP (13:32 3rd) Home: Nick Donovan (09:09 1st) Daniel Yaroslavsky (12:39 2nd) Nathaniel Dryden (10:25 3rd) Nick Donovan (17:57 3rd) Nick Donovan (19:18 3rd) | 500256 | 2284 | 2286 | 2024-03-08 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: AYR Motor Centre Visitor: Riley Rooney - SH (05:12 1st) Jon Beers (09:30 1st) Riley Rooney (16:18 1st) Devon O'Neill - PP (06:19 3rd) Home: Brad Goodine (01:45 1st) Carson Rideout (02:43 1st) Liam Clarke (04:31 1st) Andrew Pirie (11:01 1st) Matthew McHatten - PP (13:55 1st) Brad Goodine (16:42 1st) Jacob Gould (13:22 2nd) Brad Goodine (14:24 2nd) Matthew McHatten - PP (04:16 3rd) | 500256 | 2287 | 2285 | 2024-03-03 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Colisée Léopold-Foulem Visitor: LOUIS-LAURENT ROBICHAUD (01:57 1st) Joel Gallant (04:23 1st) Zachary Daigle - PP (08:26 1st) Joel Gallant - SH (09:58 2nd) Joel Gallant (09:09 3rd) Home: Raphael Fournier (15:35 1st) Alexandre Moreau (03:20 2nd) Cédric St-Pierre - PP (13:16 2nd) Gary Godin (19:59 2nd) Yanic Hachey - PP (06:55 3rd) Daniel Khatib - PP (14:33 3rd) | 500256 | 3083 | 2256 | 2024-03-02 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Q-Plex Visitor: Andrew Pirie - SH (02:22 1st) Brad Goodine (01:48 2nd) Jack Rivington (10:23 2nd) Brad Goodine - PP (08:55 3rd) Zach Graham (11:40 3rd) Home: Jon Beers - PP (14:57 1st) Carey Kelty (02:49 2nd) Carey Kelty - PP (07:53 2nd) Carey Kelty (16:52 3rd) | 500256 | 2285 | 2287 | 2024-03-02 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Sunny Corner Arena Visitor: Ethan Adams - PP (07:43 1st) Charlie Jackson (12:23 1st) Jack Price (12:49 1st) Daniel Yaroslavsky (14:47 1st) Jack Price (10:17 2nd) Home: Drew Duplessie (:02:5 OT) Iain Warr (13:42 1st) Sam Cormier (02:47 2nd) David Delorme - PP (09:02 2nd) Yanic Duplessis (12:54 3rd) David Delorme (17:07 3rd) | 500256 | 2286 | 2284 | 2024-03-02 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: AYR Motor Centre Visitor: Devon O'Neill (02:24 1st) Aiden Arsenault (07:35 1st) Josh Corscadden (15:03 1st) Aiden Arsenault (17:57 3rd) Home: Brad Goodine (17:52 2nd) Zach Graham - PP (18:40 3rd) | 500256 | 2287 | 2285 | 2024-03-01 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Tri-County Complex Visitor: Camden Weatherbee (04:30 1st) Jordan Joseph (05:22 1st) Iain Warr - PP (05:44 2nd) Home: Austin Black - PP (11:31 1st) Nathaniel Dryden (16:13 1st) Matt Malone (04:11 2nd) Nathaniel Dryden (12:45 3rd) | 500256 | 2284 | 2286 | 2024-03-01 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Aréna Cap-Pelé Arena Visitor: Connor Greene (:14:2 OT) Yannick Godin (09:28 1st) Shawn Bandy (12:33 2nd) Home: Alexi Guitard - PP (07:40 2nd) Patrick Hache (13:52 2nd) | 500256 | 2850 | 2267 | 2024-03-01 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Colisée Léopold-Foulem Visitor: Brock Forsythe - PP (16:36 3rd) Home: Raphael Fournier (02:25 1st) Mitchell Swaine (07:01 1st) Thomas Roy (11:20 1st) Antoine Basque (16:05 2nd) Antoine Basque (05:06 3rd) Hugo Roussel - SH (08:30 3rd) Antoine Basque - SH (17:26 3rd) | 500256 | 3083 | 2256 | 2024-02-28 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: --N/A-- Visitor: Jerome Bourdrea (11:23 1st) Patrick Hache (01:24 2nd) Jacob Allain - PP (08:29 2nd) Patrick LeBlanc - PP (12:04 2nd) Alexi Guitard - EN (18:25 3rd) Home: Shawn Bandy (10:10 1st) Julien Leblanc - SH (13:50 3rd) | 500256 | 2267 | 2850 | 2024-02-27 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: --N/A-- Visitor: Connor Greene (13:25 1st) Maxime Poirier - SH (04:43 2nd) Joshua Breault - PP (19:44 2nd) Julien Leblanc (06:56 3rd) Julien Leblanc - PP (07:58 3rd) Home: Malcom Allain - SH (12:30 2nd) | 500256 | 2850 | 2267 | 2024-02-25 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Sunny Corner Arena Visitor: Preston Gillespie (12:40 1st) Jeffrey Theriault (02:16 2nd) Nathaniel Dryden - SH (10:40 2nd) Daniel Yaroslavsky (12:52 2nd) Matt Malone (14:42 2nd) Home: Drew Duplessie (04:33 1st) Zander Best (05:27 1st) Yanic Duplessis - PP (09:44 1st) David Delorme - PP (05:33 2nd) Iain Warr (13:44 2nd) Zeph Martin (05:23 3rd) Iain Warr (19:33 3rd) | 500256 | 2286 | 2284 | 2024-02-24 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Fundy Arena Visitor: Zach Graham (09:58 1st) Brad Goodine (14:32 1st) Jackson Coggar (15:31 1st) Jack Rivington - PP (13:21 2nd) Matthew McHatten (15:56 2nd) Home: Ethan Dollemont - PP (13:32 1st) Riley Rooney (01:37 2nd) Riley Rooney (08:31 2nd) Luke Walsh (15:25 3rd) | 500256 | 2285 | 2287 | 2024-02-24 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: AYR Motor Centre Visitor: Ethan Dollemont (08:13 1st) Riley Rooney (17:59 1st) TREY HATT (04:51 2nd) Evan Russell - PP (19:41 2nd) Home: Jack Rivington (04:29 1st) Brad Goodine (07:12 1st) Isaac McLaughlin - PP (12:15 1st) Isaac McLaughlin (05:51 2nd) Matthew McHatten (05:49 3rd) Matthew McHatten - PP (11:31 3rd) Andrew Pirie (12:08 3rd) | 500256 | 2287 | 2285 | 2024-02-23 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Tri-County Complex Visitor: Zander Best (16:27 2nd) Iain Warr (14:01 3rd) Home: Nathaniel Dryden (07:17 1st) Nathaniel Dryden (18:00 2nd) Austin Black - PP (19:05 3rd) | 500256 | 2284 | 2286 | 2024-02-23 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Aréna Cocagne Visitor: Alexi Guitard (09:55 3rd) Home: Olivier Breau (07:08 1st) Alex Ferguson (14:09 1st) Jeremie Caissie (05:32 2nd) Cole Fraser (16:41 2nd) Nicholas Bourque - PP (07:31 3rd) Julien Leblanc - PP (15:39 3rd) | 500256 | 2267 | 2850 | 2024-02-23 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: Credit Union Centre Visitor: Josh Lund - PP (19:44 2nd) Alexander Dixon - PP (06:48 3rd) Home: Carson MacDougall (12:17 1st) Brett Ballum (07:11 2nd) William Smith (12:00 2nd) Luke Payne (14:01 2nd) Chandler Desroches (16:31 2nd) Harry James - PP (04:46 3rd) | 500256 | 2255 | 2615 | 2024-02-23 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Superior Propane Centre (A) Visitor: Gary Godin - PP (12:56 1st) Daniel Khatib (10:17 2nd) Daniel Khatib (18:59 2nd) Jonathan Baldwin (08:11 3rd) Home: Jared Steeves (:10:0 OT) Jared Steeves (15:07 1st) Andrew Cyr (05:47 2nd) Zachary Daigle - PP (08:05 2nd) Rayne Scott (02:30 3rd) | 500256 | 2256 | 3083 | 2024-02-22 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: Aréna Cap-Pelé Arena Visitor: Joshua Breault - SH (09:16 2nd) Frederik Caissie (04:43 3rd) Maxime Poirier (06:00 3rd) Maxime Poirier - PP (17:09 3rd) Home: Patrick Duplessis (04:32 1st) Miguel Leger (19:22 1st) Simon Leger - PP (09:33 2nd) Alexi Guitard (18:54 2nd) Sébastien Gould (12:26 3rd) | 500256 | 2850 | 2267 | 2024-02-18 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: Eastlink Centre Visitor: Max Chisholm - PP (11:48 1st) Carson MacDougall (16:44 1st) Matthew MacDonald (07:14 2nd) Brett Ballum (07:55 2nd) Duncan Picketts - PP (06:28 3rd) Max Chisholm (11:48 3rd) Duncan Picketts (16:15 3rd) Rankin Noye (19:12 3rd) Home: Alex Graham (18:21 2nd) Josh Lund (00:40 3rd) | 500256 | 2615 | 2255 | 2024-02-18 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Chief Young Eagle Recreation Centre Visitor: Jordan Joseph (15:02 1st) David Delorme (14:11 2nd) Caidan Duffy (15:06 2nd) Home: ANDRE ROBICHAUD (12:10 3rd) | 500256 | 3082 | 2286 | 2024-02-17 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Playoffs Rink: Sunny Corner Arena Visitor: Tyler Bryan (09:33 3rd) Home: Caidan Duffy - PP (04:55 1st) David Delorme - PP (07:22 1st) Iain Warr - PP (09:02 1st) Iain Warr - PP (04:58 3rd) Zeph Martin (15:29 3rd) | 500256 | 2286 | 3082 | 2024-02-16 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: Aréna Cap-Pelé Arena Visitor: Gary Godin (03:21 1st) Cédric St-Pierre (09:32 2nd) Yanic Hachey (07:16 3rd) Daniel Khatib - PP (13:44 3rd) Yanic Hachey (19:10 3rd) Home: Simon Leger (06:48 1st) Jacob Cormier (10:10 3rd) Remi LeBlanc (11:43 3rd) | 500256 | 2850 | 3083 | 2024-02-16 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: Credit Union Centre Visitor: John MacKinnon (02:13 1st) Victor Steele (05:29 1st) Victor Steele - PP (11:09 1st) Easton Fitzpatrick (15:49 2nd) Jayden Murphy (07:15 3rd) Home: Jesse Blanchard (:03:2 OT) Clark Allain (15:01 1st) Max Chisholm (02:49 2nd) Reese Wyand - PP (11:33 2nd) William Smith (12:46 2nd) Jesse Blanchard (14:27 2nd) | 500256 | 2255 | 2615 | 2024-02-16 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: Superior Propane Centre (A) Visitor: Alex Comeau (04:59 2nd) Daniel Khatib - PP (16:52 3rd) Home: Kinsey Mariasine (15:55 2nd) Jared Steeves - PP (18:43 2nd) Brock Forsythe - SH (06:11 3rd) Jared Steeves (09:46 3rd) | 500256 | 2256 | 3083 | 2024-02-15 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: Aréna Cap-Pelé Arena Visitor: Gabe Poirier (03:37 1st) Joshua Breault (04:26 1st) ALEXY MAILLET (16:38 1st) Nicholas Bourque (19:36 2nd) Julien Leblanc - PP (01:35 3rd) Alex Ferguson (15:22 3rd) Jeremie Caissie (15:42 3rd) Home: Simon Leger - SH (12:48 2nd) Patrick LeBlanc (17:05 2nd) | 500256 | 2850 | 2267 | 2024-02-13 | ||||||||||||
New Brunswick Junior Hockey League Game #: 47 Round Robin Rink: AYR Motor Centre Visitor: BRAD GALLANT (10:43 2nd) Cameron Edwards (04:16 3rd) Devon O'Neill - PP (09:19 3rd) Home: Andrew Pirie - PP (05:26 1st) Liam Crawford (06:58 1st) Brad Goodine - PP (13:22 1st) Brad Goodine - PP (02:49 2nd) Zach Graham (02:00 3rd) Jack Rivington (19:50 3rd) | 500256 | 2287 | 2285 | 2024-02-11 | ||||||||||||
New Brunswick Junior Hockey League Game #: 59 Round Robin Rink: AYR Motor Centre Visitor: Cedric Gallant Cormier - PP (04:20 3rd) ANDRE ROBICHAUD (05:30 3rd) Home: Brad Goodine - PP (10:45 1st) Andrew Pirie (13:19 1st) Carson Rideout (14:46 1st) Zach Graham - PP (05:01 2nd) Jackson Pirie (07:59 2nd) Brandon Forbes (15:25 2nd) Andrew Pirie - SH (17:24 2nd) Jacob Gould (00:54 3rd) Noah Grant (01:46 3rd) | 500256 | 2287 | 3082 | 2024-02-10 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: Aréna Cocagne Visitor: Jonathon Leblanc (06:53 1st) Alexi Guitard (05:39 2nd) Remi LeBlanc (07:24 3rd) Home: Jeremie Caissie (06:19 1st) Jeremie Caissie (18:33 1st) Philipe Drisdelle (03:40 2nd) Alex Ferguson (05:33 2nd) Frederik Caissie - EN (19:20 3rd) | 500256 | 2267 | 2850 | 2024-02-10 | ||||||||||||
New Brunswick Junior Hockey League Game #: 0 Round Robin Rink: Colisée Léopold-Foulem Visitor: Alex Melanson (00:43 1st) Alex Melanson (05:29 1st) JARED RECTOR - PP (15:03 2nd) Alex Melanson (18:37 2nd) Jared Steeves (05:07 3rd) Alex Melanson (08:49 3rd) Home: Ivan Kovalev (10:36 1st) Cédric St-Pierre (13:44 1st) Daniel Khatib - PP (04:21 2nd) Ivan Kovalev (16:44 2nd) | 500256 | 3083 | 2256 | 2024-02-10 | ||||||||||||
New Brunswick Junior Hockey League Game #: 60 Round Robin Rink: Sunny Corner Arena Visitor: Ethan Adams (06:15 1st) Jack Price (17:26 2nd) Ethan Adams (12:14 3rd) Home: Sam Cormier - PP (16:29 2nd) Sam Cormier (00:11 3rd) | 500256 | 2286 | 2284 | 2024-02-10 | ||||||||||||
New Brunswick Junior Hockey League Game #: 58 Round Robin Rink: Chief Young Eagle Recreation Centre Visitor: Ben Alchorn (03:45 1st) Ben Alchorn (04:39 1st) Cameron Edwards (14:05 1st) Riley Rooney - SH (18:19 1st) MORGAN PROFIT (19:57 1st) Riley Rooney (08:14 3rd) Ben Alchorn - SH (10:59 3rd) Home: Samuel Langis (03:50 2nd) Lyndon Levi (05:20 2nd) | 500256 | 3082 | 2285 | 2024-02-09 | ||||||||||||
