1st Period | POS-CAP | ||
---|---|---|---|
07:56 | ![]() | (28) Yanic Hachey (11) Daniel Khatib, (7) Liam Chaisson | 1-0 |
14:36 | ![]() | (6) Martin Duguay (27) Izach Poirier, (3) Frederick Godin | 2-0 |
19:59 | ![]() | (28) Yanic Hachey (Power Play) (27) Izach Poirier, (11) Daniel Khatib | 3-0 |
2nd Period | POS-CAP | ||
---|---|---|---|
05:58 | ![]() | (23) Malcom Allain (17) Alexandre Vautour | 3-1 |
06:53 | ![]() | (91) Zaic Couturier (10) Mikael Fontaine, (6) Martin Duguay | 4-1 |
10:07 | ![]() | (16) Jerome Boudreau (Power Play) (26) Yannick Donelle, (6) Nicholas Nadeau | 4-2 |
13:07 | ![]() | (15) Noah Brun (28) Miguel Leger | 4-3 |
18:35 | ![]() | (26) Yannick Donelle (Power Play) (19) Brandon Cormier | 4-4 |
3rd Period | POS-CAP | ||
---|---|---|---|
06:10 | ![]() | (26) Yannick Donelle (23) Malcom Allain | 4-5 |
06:34 | ![]() | (21) Samuel Rail (81) Antoine Basque, (7) Liam Chaisson | 5-5 |
10:37 | ![]() | (7) Simon Leger | 5-6 |
1st Period | POS-CAP | ||
---|---|---|---|
01:17 | ![]() | (16) Arthur Junior Felix (2 mins) Kneeing - Minor | 2-0 |
03:17 | ![]() | (16) Arthur Junior Felix (2 mins) Kneeing - Minor | 4-0 |
10:33 | ![]() | (5) Xavier Daigle (2 mins) Slashing - Minor | 4-2 |
15:31 | ![]() | (14) Riley Seymour (2 mins) Hit to the Head | 6-2 |
15:31 | ![]() | (13) Cédric St-Pierre (10 mins) Misconduct | 16-2 |
15:31 | ![]() | (14) Riley Seymour (10 mins) Misconduct | 26-2 |
15:31 | ![]() | (14) Riley Seymour (2 mins) Roughing - Minor | 28-2 |
15:31 | ![]() | (13) Cédric St-Pierre (2 mins) Roughing - Minor | 30-2 |
15:31 | ![]() | (13) Cédric St-Pierre (2 mins) Hit to the Head | 32-2 |
15:31 | ![]() | (12) Alexi Guitard (2 mins) Hit to the Head | 32-4 |
15:31 | ![]() | (12) Alexi Guitard (5 mins) Game Misconduct | 32-9 |
15:31 | ![]() | (19) Brandon Cormier (2 mins) Hit to the Head | 32-11 |
15:31 | ![]() | (12) Alexi Guitard (2 mins) Roughing - Minor | 32-13 |
15:31 | ![]() | (12) Alexi Guitard (10 mins) Misconduct | 32-23 |
15:31 | ![]() | (19) Brandon Cormier (10 mins) Misconduct | 32-33 |
15:31 | ![]() | (19) Brandon Cormier (2 mins) Slashing - Minor | 32-35 |
2nd Period | POS-CAP | ||
---|---|---|---|
02:04 | ![]() | (21) Samuel Rail (2 mins) Hooking | 34-35 |
08:57 | ![]() | (8) Thomas Roy (2 mins) Holding the stick | 36-35 |
09:26 | ![]() | (7) Liam Chaisson (2 mins) Tripping | 38-35 |
12:31 | ![]() | (14) Riley Seymour (2 mins) | 40-35 |
12:31 | ![]() | (19) Brandon Cormier (2 mins) Cross Checking - Minor | 40-37 |
14:31 | ![]() | (14) Riley Seymour (2 mins) | 42-37 |
17:43 | ![]() | (44) Nicola Ward (2 mins) Holding | 44-37 |
19:59 | ![]() | (23) Malcom Allain (2 mins) Cross Checking - Minor | 44-39 |
3rd Period | POS-CAP | ||
---|---|---|---|
03:53 | ![]() | (10) Mikael Fontaine (10 mins) Misconduct | 54-39 |
03:53 | ![]() | (10) Mikael Fontaine (2 mins) Hit to the Head | 56-39 |
03:53 | ![]() | (5) Xavier Daigle (10 mins) Misconduct | 56-49 |
03:53 | ![]() | (6) Nicholas Nadeau (10 mins) Misconduct | 56-59 |
03:53 | ![]() | (5) Xavier Daigle (2 mins) Hit to the Head | 56-61 |
06:50 | ![]() | (15) Noah Brun (2 mins) Tripping | 56-63 |
18:10 | ![]() | (19) Brandon Cormier (2 mins) Slashing - Minor | 56-65 |
20:00 | ![]() | (10) Jonathan Leblanc (10 mins) Gross Misconduct | 56-75 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Yannick Donelle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Brun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jerome Boudreau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brandon Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
(6) Nicholas Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(17) Alexandre Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Yanic Hachey | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Chaisson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Izach Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Khatib | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Zaic Couturier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(81) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(16) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouelette | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Leland Metallic | 29 | 6 | 23 | 0.793 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 29 | 0 | 0 | 0 | 29 |
Acadian Peninsula Poseidon | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 1 of 5 |
Cap Pele Knights | 2 of 7 |