1st Period | VIP-POS | ||
---|---|---|---|
14:54 | (18) Reese Wyand (Power Play) (16) Carson MacKay, (9) Max Chisholm | 1-0 | |
17:37 | (2) William Smith (Power Play) | 2-0 | |
19:01 | (6) Martin Duguay (Power Play) (13) Cédric St-Pierre | 2-1 |
2nd Period | VIP-POS | ||
---|---|---|---|
01:43 | (9) Max Chisholm (Power Play) (2) William Smith | 3-1 | |
02:45 | (16) Carson MacKay (Power Play) (18) Reese Wyand, (8) Carson MacDougall | 4-1 | |
07:45 | (27) Rankin Noye (2) William Smith, (3) Gabe Taweel | 5-1 | |
14:40 | (13) Cédric St-Pierre (28) Yanic Hachey | 5-2 | |
16:32 | (18) Reese Wyand (16) Carson MacKay, (8) Carson MacDougall | 6-2 | |
19:00 | (8) Carson MacDougall (Power Play) (16) Carson MacKay, (18) Reese Wyand | 7-2 |
3rd Period | VIP-POS | ||
---|---|---|---|
08:07 | (15) Clark Allain | 8-2 | |
13:27 | (16) Carson MacKay (18) Reese Wyand, (8) Carson MacDougall | 9-2 | |
15:09 | (10) Mikael Fontaine (15) Anthony Robichaud, (77) Mitchell Swaine | 9-3 |
1st Period | VIP-POS | ||
---|---|---|---|
10:13 | (15) Clark Allain (2 mins) Roughing - Minor | 2-0 | |
14:10 | (6) Martin Duguay (2 mins) Tripping | 2-2 | |
16:46 | (15) Anthony Robichaud (2 mins) Hit to the Head | 2-4 | |
16:46 | (15) Anthony Robichaud (10 mins) Misconduct | 2-14 | |
18:34 | (15) Clark Allain (10 mins) Misconduct | 12-14 | |
18:34 | (15) Clark Allain (2 mins) Slashing - Minor | 14-14 |
2nd Period | VIP-POS | ||
---|---|---|---|
01:35 | (44) Nicola Ward (2 mins) Holding | 14-16 | |
18:42 | (16) Arthur Junior Felix (2 mins) Hooking | 14-18 | |
19:00 | (28) Yanic Hachey (2 mins) Tripping | 14-20 | |
19:30 | (3) Gabe Taweel (2 mins) Hooking | 16-20 |
3rd Period | VIP-POS | ||
---|---|---|---|
14:19 | (8) Carson MacDougall (2 mins) Roughing - Minor | 18-20 | |
14:19 | (8) Carson MacDougall (10 mins) Misconduct | 28-20 | |
14:19 | (68) Cédrick Comeau (2 mins) Roughing - Minor | 28-22 | |
15:09 | (68) Cédrick Comeau (10 mins) Misconduct | 28-32 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cédric St-Pierre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Mikael Fontaine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Anthony Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Mitchell Swaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Christin McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Carson MacKay | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 12 |
(2) William Smith | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(27) Rankin Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Gabe Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Leland Metallic | 36 | 9 | 27 | 0.750 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Landon MacKinnon | 16 | 3 | 13 | 0.813 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 16 | 0 | 0 | 0 | 16 |
Kensington Moase Plumbing & Heating Vipers | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 5 of 5 |
Acadian Peninsula Poseidon | 1 of 3 |