1st Period | TRI-PAN | ||
---|---|---|---|
03:06 | ![]() | (27) Brody Hayes (77) Carter Melanson, (17) Christopher Paul | 1-0 |
2nd Period | TRI-PAN | ||
---|---|---|---|
06:08 | ![]() | (28) Nathaniel Dryden (10) Kyle Demerchant, (4) Dylan Pineau | 2-0 |
08:20 | ![]() | (19) Jacob Hannay (9) Cam Arnason | 3-0 |
09:50 | ![]() | (2) Isaac McLaughlin (Power Play) (3) Hunter Harding, (91) Jake Gould | 3-1 |
13:07 | ![]() | (28) Nathaniel Dryden (Power Play) (16) Jack Allaby, (44) Jack Price | 4-1 |
15:59 | ![]() | (28) Nathaniel Dryden (18) Ben Kelly, (10) Kyle Demerchant | 5-1 |
18:46 | ![]() | (16) Carson Rideout (Power Play) (9) Jack Rivington, (15) Bradley Kilfoil | 5-2 |
3rd Period | TRI-PAN | ||
---|---|---|---|
06:28 | ![]() | (9) Jack Rivington (Power Play) (6) Crispin Gallant, (24) Lauchlin MacInnis | 5-3 |
08:50 | ![]() | (14) Adam Hollahan (44) Jack Price, (19) Jacob Hannay | 6-3 |
18:28 | ![]() | (44) Jack Price (14) Adam Hollahan, (33) Mason Veinotte | 7-3 |
1st Period | TRI-PAN | ||
---|---|---|---|
13:34 | ![]() | (27) Brody Hayes (2 mins) Interference | 2-0 |
17:35 | ![]() | (13) Zach Graham (2 mins) Boarding - Minor | 2-2 |
2nd Period | TRI-PAN | ||
---|---|---|---|
01:08 | ![]() | (27) Brody Hayes (2 mins) Roughing - Minor | 4-2 |
04:00 | ![]() | (3) Hunter Harding (2 mins) Hooking | 4-4 |
08:49 | ![]() | (22) Ethan Yeomans (2 mins) Cross Checking - Minor | 6-4 |
12:01 | ![]() | (24) Lauchlin MacInnis (10 mins) Misconduct | 6-14 |
12:01 | ![]() | (24) Lauchlin MacInnis (2 mins) Hit to the Head | 6-16 |
17:36 | ![]() | (44) Jack Price (2 mins) Hooking | 8-16 |
3rd Period | TRI-PAN | ||
---|---|---|---|
03:31 | ![]() | (4) Dylan Pineau (2 mins) Holding | 10-16 |
05:42 | ![]() | (27) Brody Hayes (2 mins) Interference | 12-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jack Rivington | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Nathaniel Dryden | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(44) Jack Price | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Adam Hollahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Hannay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Brody Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(4) Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(33) Mason Veinotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 33 | 7 | 26 | 0.788 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 26 | 0 | 0 | 0 | 26 |
Tri-County River Cats | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 1 of 3 |
Western Valley Panthers | 3 of 6 |