1st Period | POS-KOY | ||
---|---|---|---|
[No Scoring] |
2nd Period | POS-KOY | ||
---|---|---|---|
08:29 | (16) Julien Leblanc (Power Play) | 0-1 | |
17:08 | (13) Cédric St-Pierre (Power Play) (3) Frederick Godin, (12) Olivier Arsenault | 1-1 | |
18:16 | (28) Yanic Hachey (Power Play) (13) Cédric St-Pierre, (12) Olivier Arsenault | 2-1 |
3rd Period | POS-KOY | ||
---|---|---|---|
12:21 | (22) Maxime Bourgoin (19) Olivier Breau | 2-2 | |
13:36 | (6) Martin Duguay (Power Play) (3) Frederick Godin, (13) Cédric St-Pierre | 3-2 |
1st Period | POS-KOY | ||
---|---|---|---|
10:35 | (24) Gary Godin (2 mins) Tripping | 2-0 | |
16:46 | (2) Jonathan Cormier (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | POS-KOY | ||
---|---|---|---|
07:42 | (8) Thomas Roy (2 mins) Hooking | 4-2 | |
10:39 | (18) Jackson McClure (2 mins) Hooking | 4-4 | |
10:39 | (18) Jackson McClure (10 mins) Game Misconduct | 4-14 | |
15:31 | (15) Simon Gallant (2 mins) Tripping | 4-16 | |
17:42 | (2) Jonathan Cormier (2 mins) Tripping | 4-18 | |
19:19 | (20) Nicholas Bourque (2 mins) Cross Checking - Minor | 4-20 |
3rd Period | POS-KOY | ||
---|---|---|---|
01:33 | (20) Nicholas Bourque (2 mins) Tripping | 4-22 | |
02:44 | (8) Thomas Roy (2 mins) Hooking | 6-22 | |
03:58 | (44) Nicola Ward (2 mins) Tripping | 8-22 | |
05:05 | (6) Martin Duguay (2 mins) Slashing - Minor | 10-22 | |
07:27 | (16) Julien Leblanc (2 mins) Tripping | 10-24 | |
13:00 | (19) Olivier Breau (2 mins) Holding | 10-26 | |
19:53 | (22) Maxime Bourgoin (10 mins) Gross Misconduct | 10-36 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Maxime Bourgoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(16) Julien Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Olivier Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Eliot dominic Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cédric St-Pierre | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(12) Olivier Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(28) Yanic Hachey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Christin McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Goguen | 43 | 3 | 40 | 0.930 | 57:29 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Leland Metallic | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 38 | 0 | 0 | 0 | 38 |
Acadian Peninsula Poseidon | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 3 of 8 |
Delco Kent Koyotes | 1 of 5 |