1st Period | POS-VIP | ||
---|---|---|---|
09:41 | (16) Carson MacKay (Power Play) (8) Carson MacDougall, (9) Max Chisholm | 0-1 | |
15:07 | (44) Nicola Ward (13) Cédric St-Pierre | 1-1 | |
18:04 | (13) Cédric St-Pierre (6) Martin Duguay, (28) Yanic Hachey | 2-1 |
2nd Period | POS-VIP | ||
---|---|---|---|
07:13 | (8) Carson MacDougall (Power Play) (9) Max Chisholm | 2-2 | |
11:43 | (6) Martin Duguay (Power Play) (13) Cédric St-Pierre | 3-2 | |
13:12 | (8) Thomas Roy (Short Handed) (3) Frederick Godin, (7) Liam Chaisson | 4-2 |
3rd Period | POS-VIP | ||
---|---|---|---|
01:52 | (13) Cédric St-Pierre (Power Play) (28) Yanic Hachey | 5-2 | |
02:51 | (12) Olivier Arsenault (Power Play) (11) Daniel Khatib, (28) Yanic Hachey | 6-2 | |
03:50 | (4) Alexandre Moreau (3) Frederick Godin, (91) Zaic Couturier | 7-2 | |
06:42 | (8) Carson MacDougall (Power Play) (18) Reese Wyand | 7-3 | |
07:16 | (6) Martin Duguay (18) Adam Lanteigne, (7) Liam Chaisson | 8-3 |
1st Period | POS-VIP | ||
---|---|---|---|
01:07 | (7) Jacob Doucette (2 mins) Hooking | 0-2 | |
09:27 | (44) Nicola Ward (2 mins) Holding | 2-2 | |
14:23 | (21) Samuel Rail (2 mins) Slashing - Minor | 4-2 | |
15:03 | (10) Colby MacDonald (2 mins) Tripping | 4-4 | |
15:55 | (3) Gabe Taweel (2 mins) Cross Checking - Minor | 4-6 | |
15:55 | (19) Jesse Blanchard (10 mins) Game Misconduct | 4-16 |
2nd Period | POS-VIP | ||
---|---|---|---|
03:31 | (10) Colby MacDonald (2 mins) Slashing - Minor | 4-18 | |
05:18 | (3) Frederick Godin (2 mins) Hit to the Head | 6-18 | |
07:42 | (9) Max Chisholm (2 mins) Charging - Minor | 6-20 | |
10:00 | (3) Gabe Taweel (2 mins) Interference | 6-22 | |
12:46 | (77) Mitchell Swaine (2 mins) Cross Checking - Minor | 8-22 | |
13:12 | (18) Reese Wyand (10 mins) Misconduct | 8-32 | |
14:38 | (44) James Harrison (2 mins) Slashing - Minor | 8-34 | |
20:00 | (7) Liam Chaisson (2 mins) Roughing - Minor | 10-34 | |
20:00 | (7) Liam Chaisson (2 mins) Unsportsmanlike | 12-34 | |
20:00 | (6) Martin Duguay (2 mins) Roughing - Minor | 14-34 | |
20:00 | (9) Max Chisholm (10 mins) Game Misconduct | 14-44 | |
20:00 | (13) Jaydon Murphy (2 mins) Roughing - Minor | 14-46 | |
20:00 | (9) Max Chisholm (5 mins) | 14-51 | |
20:00 | (7) Jacob Doucette (2 mins) Roughing - Minor | 14-53 |
3rd Period | POS-VIP | ||
---|---|---|---|
04:30 | (21) Samuel Rail (2 mins) Interference | 16-53 | |
06:05 | (7) Liam Chaisson (2 mins) Slashing - Minor | 18-53 | |
07:16 | (6) Martin Duguay (10 mins) Misconduct | 28-53 | |
15:24 | (16) Carson MacKay (10 mins) Misconduct | 28-63 | |
15:24 | (10) Colby MacDonald (2 mins) Slashing - Minor | 28-65 | |
19:57 | (18) Adam Lanteigne (5 mins) | 33-65 | |
19:57 | (18) Adam Lanteigne (10 mins) Game Misconduct | 43-65 | |
19:57 | (44) James Harrison (10 mins) Game Misconduct | 43-75 | |
19:57 | (44) James Harrison (5 mins) | 43-80 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Carson MacDougall | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
(16) Carson MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(18) Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(44) James Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cédric St-Pierre | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
(28) Yanic Hachey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Chaisson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(3) Frederick Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(44) Nicola Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Thomas Roy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(4) Alexandre Moreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Olivier Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Adam Lanteigne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(11) Daniel Khatib | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Zaic Couturier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 36 | 8 | 28 | 0.778 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Leland Metallic | 18 | 3 | 15 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 18 | 0 | 0 | 0 | 18 |
Acadian Peninsula Poseidon | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 3 of 9 |
Kensington Moase Plumbing & Heating Vipers | 3 of 6 |