1st Period | KOY-POS | ||
---|---|---|---|
09:56 | ![]() | (28) Yanic Hachey (13) Cédric St-Pierre | 0-1 |
2nd Period | KOY-POS | ||
---|---|---|---|
07:08 | ![]() | (11) Daniel Khatib (6) Martin Duguay | 0-2 |
17:15 | ![]() | (4) Frederik Caissie (20) Nicholas Bourque, (22) Maxime Bourgoin | 1-2 |
3rd Period | KOY-POS | ||
---|---|---|---|
05:07 | ![]() | (77) Connor Greene (18) Jackson McClure | 2-2 |
1st Period | KOY-POS | ||
---|---|---|---|
02:13 | ![]() | (25) Eliot dominic Sonier (2 mins) Tripping | 2-0 |
07:46 | ![]() | (28) Yanic Hachey (2 mins) Cross Checking - Minor | 2-2 |
14:14 | ![]() | (13) Cédric St-Pierre (2 mins) Hooking | 2-4 |
14:30 | ![]() | (77) Connor Greene (2 mins) Roughing - Minor | 4-4 |
14:30 | ![]() | (6) Martin Duguay (2 mins) Roughing - Minor | 4-6 |
2nd Period | KOY-POS | ||
---|---|---|---|
11:01 | ![]() | (12) ALEXY MAILLET (2 mins) Roughing - Minor | 6-6 |
11:01 | ![]() | (12) ALEXY MAILLET (10 mins) Misconduct | 16-6 |
11:01 | ![]() | (10) Mikael Fontaine (10 mins) Misconduct | 16-16 |
11:01 | ![]() | (10) Mikael Fontaine (2 mins) Roughing - Minor | 16-18 |
17:50 | ![]() | (77) Connor Greene (2 mins) Slashing - Minor | 18-18 |
3rd Period | KOY-POS | ||
---|---|---|---|
13:03 | ![]() | (28) Yanic Hachey (2 mins) | 18-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Yanic Hachey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(11) Daniel Khatib | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Riley Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Cédric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Zaic Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Connor Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(25) Eliot dominic Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Yannick St-Onge | 31 | 2 | 29 | 0.935 | 61:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 33 | 3 | 30 | 0.909 | 61:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 33 | 0 | 0 | 0 | 33 |
Delco Kent Koyotes | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 0 of 4 |
Acadian Peninsula Poseidon | 0 of 2 |