1st Period | VIP-VIT | ||
---|---|---|---|
09:00 | ![]() | (24) Cody McCormack (27) Rankin Noye | 1-0 |
11:00 | ![]() | (3) Gabe Taweel (24) Cody McCormack, (18) Reese Wyand | 2-0 |
2nd Period | VIP-VIT | ||
---|---|---|---|
05:17 | ![]() | (16) Carson MacKay (8) Carson MacDougall, (18) Reese Wyand | 3-0 |
08:33 | ![]() | (6) Ethan Holterman (2) Anderson Trider, (12) Joel Gallant | 3-1 |
16:43 | ![]() | (44) James Harrison (24) Cody McCormack | 4-1 |
3rd Period | VIP-VIT | ||
---|---|---|---|
01:32 | ![]() | (8) Carson MacDougall (18) Reese Wyand, (16) Carson MacKay | 5-1 |
13:59 | ![]() | (44) Anthony Field (27) Charlie Dewar | 5-2 |
16:43 | ![]() | (6) Ethan Holterman (2) Anderson Trider, (12) Joel Gallant | 5-3 |
1st Period | VIP-VIT |
---|
2nd Period | VIP-VIT | ||
---|---|---|---|
00:10 | ![]() | (7) Chad Bursey (2 mins) Tripping | 0-2 |
01:57 | ![]() | (2 mins) Too many players - Bench | 2-2 |
3rd Period | VIP-VIT | ||
---|---|---|---|
07:42 | ![]() | (13) Jaydon Murphy (2 mins) Checking from behind - Minor | 4-2 |
07:42 | ![]() | (13) Jaydon Murphy (10 mins) Game Misconduct | 14-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Ethan Holterman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Anderson Trider | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Cody McCormack | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) James Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Gabe Taweel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 50 | 5 | 45 | 0.900 | 58:49 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Landon MacKinnon | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 39 | 0 | 0 | 0 | 39 |
Kensington Moase Plumbing & Heating Vipers | 50 | 0 | 0 | 0 | 50 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 0 of 1 |
Moncton Vitos | 0 of 2 |