1st Period | TRI-HWK | ||
---|---|---|---|
09:28 | (11) Chace Langdon (7) Evan Villareal, (26) Austin Black | 1-0 | |
15:12 | (97) Will Leroy (Power Play) (77) Carter Melanson, (2) Jacob Earle | 2-0 | |
19:58 | (91) Scott Macmullin (44) Jack Price, (2) Jacob Earle | 3-0 |
2nd Period | TRI-HWK | ||
---|---|---|---|
03:54 | (7) Marco Jaillet (8) Jolyn Leblanc | 3-1 | |
08:05 | (44) Jack Price (Power Play) (19) Jacob Hannay, (97) Will Leroy | 4-1 | |
10:56 | (97) Will Leroy (91) Scott Macmullin, (6) Aidan McBurnie | 5-1 | |
17:57 | (97) Will Leroy (44) Jack Price | 6-1 |
3rd Period | TRI-HWK | ||
---|---|---|---|
07:08 | (26) Austin Black (Power Play) (16) Jack Allaby, (6) Aidan McBurnie | 7-1 |
1st Period | TRI-HWK | ||
---|---|---|---|
10:51 | (63) Xavier Melanson (2 mins) Boarding - Minor | 0-2 | |
14:15 | (7) Evan Villareal (2 mins) Roughing - Minor | 2-2 | |
14:15 | (15) Mathieu Demand (2 mins) | 2-4 | |
14:15 | (15) Mathieu Demand (2 mins) Roughing - Minor | 2-6 |
2nd Period | TRI-HWK | ||
---|---|---|---|
04:48 | (11) Chace Langdon (2 mins) Cross Checking - Minor | 4-6 | |
07:30 | (22) Hunter Walsh (2 mins) Tripping | 4-8 | |
08:05 | (97) Will Leroy (2 mins) Unsportsmanlike | 6-8 | |
11:27 | (19) Jacob Hannay (2 mins) Roughing - Minor | 8-8 | |
15:46 | (11) Chace Langdon (2 mins) Roughing - Minor | 10-8 | |
18:27 | (15) Alex Leblanc (2 mins) | 12-8 |
3rd Period | TRI-HWK | ||
---|---|---|---|
01:03 | (27) Simon Allain (2 mins) Holding | 12-10 | |
03:48 | (21) Carson Stiles (2 mins) Roughing - Minor | 14-10 | |
03:48 | (29) Samuel Langis (2 mins) Roughing - Minor | 14-12 | |
05:37 | (4) Dylan Pineau (10 mins) Misconduct | 24-12 | |
05:37 | (4) Dylan Pineau (2 mins) Roughing - Minor | 26-12 | |
05:37 | (15) Mathieu Demand (2 mins) Slashing - Minor | 26-14 | |
05:37 | (15) Mathieu Demand (10 mins) Misconduct | 26-24 | |
05:37 | (15) Mathieu Demand (2 mins) Roughing - Minor | 26-26 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Marco Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jolyn Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Will Leroy | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
(44) Jack Price | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(26) Austin Black | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan McBurnie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Langdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Jacob Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Evan Villareal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Carson Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Alex Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 0 | 7 | -7 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 3 of 5 |
Elsipogtog Hawks | 0 of 5 |