1st Period | KOY-VIP | ||
---|---|---|---|
[No Scoring] |
2nd Period | KOY-VIP | ||
---|---|---|---|
09:09 | ![]() | (16) Carson MacKay (18) Reese Wyand, (3) Gabe Taweel | 0-1 |
12:47 | ![]() | (18) Reese Wyand (16) Carson MacKay, (8) Carson MacDougall | 0-2 |
3rd Period | KOY-VIP | ||
---|---|---|---|
13:04 | ![]() | (9) Max Chisholm (4) Jamie Collins | 0-3 |
18:02 | ![]() | (8) Carson MacDougall (Empty Net) | 0-4 |
1st Period | KOY-VIP | ||
---|---|---|---|
13:49 | ![]() | (10) Maxime Poirier (2 mins) Slashing - Minor | 2-0 |
2nd Period | KOY-VIP | ||
---|---|---|---|
07:02 | ![]() | (12) Ryan Harper (2 mins) Holding | 2-2 |
15:00 | ![]() | (4) Jamie Collins (2 mins) Hooking | 2-4 |
16:03 | ![]() | (4) Frederik Caissie (2 mins) | 4-4 |
16:03 | ![]() | (12) Ryan Harper (2 mins) Roughing - Minor | 4-6 |
3rd Period | KOY-VIP | ||
---|---|---|---|
19:19 | ![]() | (3) Christin McGraw (2 mins) Boarding - Minor | 6-6 |
19:19 | ![]() | (21) Alex Duguay (10 mins) Misconduct | 16-6 |
19:19 | ![]() | (3) Christin McGraw (10 mins) Misconduct | 26-6 |
19:19 | ![]() | (12) Ryan Harper (10 mins) Misconduct | 26-16 |
19:19 | ![]() | (27) Rankin Noye (10 mins) Misconduct | 26-26 |
19:19 | ![]() | (7) Jacob Doucette (10 mins) Misconduct | 26-36 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Carson MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(18) Reese Wyand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jamie Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Gabe Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Christin McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 37 | 0 | 37 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel LeBlanc | 33 | 3 | 30 | 0.909 | 58:24 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 33 | 0 | 0 | 0 | 33 |
Delco Kent Koyotes | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 0 of 2 |
Kensington Moase Plumbing & Heating Vipers | 0 of 2 |