1st Period | POS-VIP | ||
---|---|---|---|
07:53 | ![]() | (16) Carson MacKay (13) Jaydon Murphy, (8) Carson MacDougall | 0-1 |
2nd Period | POS-VIP | ||
---|---|---|---|
01:02 | ![]() | (28) Yanic Hachey (11) Daniel Khatib, (13) Cédric St-Pierre | 1-1 |
01:27 | ![]() | (27) Rankin Noye (13) Jaydon Murphy, (3) Gabe Taweel | 1-2 |
11:20 | ![]() | (44) James Harrison (Power Play) (19) Jesse Blanchard, (13) Jaydon Murphy | 1-3 |
14:16 | ![]() | (16) Carson MacKay (Power Play) (9) Max Chisholm, (10) Colby MacDonald | 1-4 |
3rd Period | POS-VIP | ||
---|---|---|---|
00:00 | ![]() | (24) Gary Godin (4) Alexandre Moreau, (28) Yanic Hachey | 2-4 |
19:08 | ![]() | (8) Carson MacDougall (Empty Net) | 2-5 |
1st Period | POS-VIP | ||
---|---|---|---|
14:20 | ![]() | (11) Daniel Khatib (2 mins) Tripping | 2-0 |
17:17 | ![]() | (28) Yanic Hachey (2 mins) Slashing - Minor | 4-0 |
19:59 | ![]() | (6) Martin Duguay (10 mins) Misconduct | 14-0 |
2nd Period | POS-VIP | ||
---|---|---|---|
03:14 | ![]() | (16) Carson MacKay (2 mins) Cross Checking - Minor | 14-2 |
05:15 | ![]() | (9) Max Chisholm (2 mins) Hooking | 14-4 |
08:57 | ![]() | (18) Reese Wyand (10 mins) Game Misconduct | 14-14 |
09:27 | ![]() | (21) Samuel Rail (2 mins) Tripping | 16-14 |
12:31 | ![]() | (28) Yanic Hachey (2 mins) Cross Checking - Minor | 18-14 |
3rd Period | POS-VIP | ||
---|---|---|---|
00:00 | ![]() | (18) Reese Wyand (10 mins) Game Misconduct | 18-24 |
02:09 | ![]() | (19) Jesse Blanchard (2 mins) Tripping | 18-26 |
04:00 | ![]() | (8) Carson MacDougall (2 mins) Hooking | 18-28 |
05:09 | ![]() | (44) James Harrison (10 mins) Misconduct | 18-38 |
09:25 | ![]() | (24) Gary Godin (2 mins) Interference | 20-38 |
09:45 | ![]() | (19) Jesse Blanchard (2 mins) Roughing - Minor | 20-40 |
09:45 | ![]() | (19) Jesse Blanchard (10 mins) Misconduct | 20-50 |
11:00 | ![]() | (28) Yanic Hachey (2 mins) Slashing - Minor | 22-50 |
11:00 | ![]() | (28) Yanic Hachey (0 mins) | 22-50 |
12:43 | ![]() | (4) Alexandre Moreau (2 mins) Cross Checking - Minor | 24-50 |
12:50 | ![]() | (10) Colby MacDonald (2 mins) Tripping | 24-52 |
19:08 | ![]() | (6) Martin Duguay (2 mins) Unsportsmanlike | 26-52 |
19:08 | ![]() | (8) Carson MacDougall (10 mins) Misconduct | 26-62 |
19:08 | ![]() | (8) Carson MacDougall (2 mins) Unsportsmanlike | 26-64 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Jaydon Murphy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Carson MacDougall | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
(44) James Harrison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(27) Rankin Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Max Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Gabe Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Yanic Hachey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(24) Gary Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Daniel Khatib | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Alexandre Moreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cédric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Zaic Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Christin McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Landon MacKinnon | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Yannick St onge | 25 | 4 | 21 | 0.840 | 58:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 25 | 0 | 0 | 0 | 25 |
Acadian Peninsula Poseidon | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 0 of 6 |
Kensington Moase Plumbing & Heating Vipers | 2 of 7 |