Sunny Corner Thunder



FINAL

3-5



Southern Sting

Date: Friday, March 14th 2025 ■ Arena: River Valley Civic Centre ■ Location: Perth-Andover

SUN
FINAL

3-5


STG
Date: Friday, March 14th 2025 ■ Arena: River Valley Civic Centre ■ Location: Perth-Andover

PENALTY SUMMARY

1st Period STG-SUN
2nd Period STG-SUN
03:56 (8) Gabriel Cormier
(2 mins) Slashing - Minor
0-2
05:48 (22) Ben Alchorn
(2 mins) Hooking
2-2
10:46 (12) Drew Mason
(2 mins) Slashing - Minor
4-2
18:20 (65) Matthew Dickie
(2 mins) Unsportsmanlike
6-2
3rd Period STG-SUN
05:43 (11) Seth Thompson
(2 mins) Tripping
8-2

PLAYER SUMMARY

Sunny Corner ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(19) Nicolas Catalano 1 1 2 0 0 0 0 0
(8) Gabriel Cormier 0 2 2 0 0 0 0 2
(27) William Marsh 1 0 1 0 0 0 0 0
(88) Zeph Martin 1 0 1 0 0 0 0 0
(7) Alexander Leclair 0 1 1 0 0 0 0 0
(24) Zander Best 0 1 1 0 0 0 0 0
(1) Alexis Allain 0 0 0 0 0 0 0 0
(30) Sam Daigle 0 0 0 0 0 0 0 0
(16) Drew Duplessie 0 0 0 0 0 0 0 0
(6) ALEXANDRE HUARD 0 0 0 0 0 0 0 0
(15) Landon Coughlan 0 0 0 0 0 0 0 0
(77) Noe Savoie 0 0 0 0 0 0 0 0
(22) Iain Warr 0 0 0 0 0 0 0 0
(3) Cameron Leblanc 0 0 0 0 0 0 0 0
(10) Olivier Nadeau 0 0 0 0 0 0 0 0
(4) Carter Astle 0 0 0 0 0 0 0 0
(2) Evan Burns 0 0 0 0 0 0 0 0
(23) Caidan Duffy 0 0 0 0 0 0 0 0
(18) Sam Cormier 0 0 0 0 0 0 0 0
(18) Camden Weatherbee 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Southern StingStingSting
Player G A PTS PPG SHG ENG OTG PIM
(22) Ben Alchorn 3 0 3 0 0 1 0 2
(9) Jack Raid 1 1 2 0 0 0 0 0
(12) Drew Mason 1 0 1 0 0 0 0 2
(91) Josh Corscadden 0 1 1 0 0 0 0 0
(21) Trey Hatt 0 1 1 0 0 0 0 0
(82) Riley Rooney 0 1 1 0 0 0 0 0
(65) Matthew Dickie 0 0 0 0 0 0 0 2
(11) Seth Thompson 0 0 0 0 0 0 0 2
(77) Connor Neill 0 0 0 0 0 0 0 0
(8) Brad Gallant 0 0 0 0 0 0 0 0
(4) Carter Macneill 0 0 0 0 0 0 0 0
(19) Cameron Edwards 0 0 0 0 0 0 0 0
(75) Kyle Trainor 0 0 0 0 0 0 0 0
(5) Jacob Chamberlain 0 0 0 0 0 0 0 0
(85) Wyatt Mason 0 0 0 0 0 0 0 0
(16) Ayden Arsenault 0 0 0 0 0 0 0 0
(28) Gabe Summerville 0 0 0 0 0 0 0 0
(1) Drake Pattison 0 0 0 0 0 0 0 0
(29) Jax MacPhee 0 0 0 0 0 0 0 0

Goaltending Summary


Sunny Corner ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(30) Sam Daigle 0 4 -4 59:43 0

Southern StingStingSting
Player SA GA Saves SV% TOI PIM
(1) Drake Pattison 0 3 -3 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sunny Corner Thunder 0 0 0 0 0
Southern Sting 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Southern Sting 0 of 1
Sunny Corner Thunder 0 of 4

Game Photos


[No Photos]