1st Period | POS-VIP | ||
---|---|---|---|
07:12 | ![]() | (12) Olivier Arsenault (91) Zaic Couturier, (13) Cédric St-Pierre | 1-0 |
07:27 | ![]() | (4) Alexandre Moreau (91) Zaic Couturier, (12) Olivier Arsenault | 2-0 |
08:51 | ![]() | (11) Daniel Khatib (6) Martin Duguay, (16) Arthur Junior Felix | 3-0 |
10:32 | ![]() | (44) James Harrison (13) Jaydon Murphy | 3-1 |
2nd Period | POS-VIP | ||
---|---|---|---|
01:43 | ![]() | (8) Carson MacDougall (12) Ryan Harper | 3-2 |
19:59 | ![]() | (16) Carson MacKay (2) William Smith, (8) Carson MacDougall | 3-3 |
3rd Period | POS-VIP | ||
---|---|---|---|
05:52 | ![]() | (2) William Smith (Power Play) (8) Carson MacDougall, (16) Carson MacKay | 3-4 |
19:18 | ![]() | (18) Reese Wyand (Empty Net) | 3-5 |
1st Period | POS-VIP | ||
---|---|---|---|
03:41 | ![]() | (12) Ryan Harper (2 mins) Slashing - Minor | 0-2 |
12:23 | ![]() | (3) Frederick Godin (2 mins) Roughing - Minor | 2-2 |
17:27 | ![]() | (3) Gabe Taweel (2 mins) Cross Checking - Minor | 2-4 |
18:29 | ![]() | (9) Max Chisholm (2 mins) Slashing - Minor | 2-6 |
2nd Period | POS-VIP | ||
---|---|---|---|
02:15 | ![]() | (3) Gabe Taweel (2 mins) Cross Checking - Minor | 2-8 |
05:23 | ![]() | (24) Gary Godin (2 mins) Unsportsmanlike | 4-8 |
05:23 | ![]() | (24) Gary Godin (10 mins) Misconduct | 14-8 |
05:23 | ![]() | (15) Clark Allain (2 mins) Unsportsmanlike | 14-10 |
05:23 | ![]() | (15) Clark Allain (10 mins) Misconduct | 14-20 |
10:14 | ![]() | (3) Frederick Godin (2 mins) Interference | 16-20 |
13:38 | ![]() | (19) Jesse Blanchard (2 mins) Interference | 16-22 |
17:54 | ![]() | (16) Arthur Junior Felix (2 mins) Roughing - Minor | 18-22 |
3rd Period | POS-VIP | ||
---|---|---|---|
00:53 | ![]() | (11) Daniel Khatib (2 mins) Roughing - Minor | 20-22 |
00:53 | ![]() | (88) Zeph Martin (2 mins) Roughing - Minor | 22-22 |
00:53 | ![]() | (27) Rankin Noye (2 mins) Roughing - Minor | 22-24 |
00:53 | ![]() | (9) Max Chisholm (2 mins) Roughing - Minor | 22-26 |
01:40 | ![]() | (44) James Harrison (2 mins) Tripping | 22-28 |
02:45 | ![]() | (8) Carson MacDougall (2 mins) Slashing - Minor | 22-30 |
02:45 | ![]() | (10) Colby MacDonald (10 mins) Misconduct | 22-40 |
05:45 | ![]() | (24) Gary Godin (2 mins) Slashing - Minor | 24-40 |
12:07 | ![]() | (13) Jaydon Murphy (2 mins) Holding | 24-42 |
15:33 | ![]() | (28) Yanic Hachey (2 mins) Tripping | 26-42 |
19:18 | ![]() | (6) Martin Duguay (10 mins) Misconduct | 36-42 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Carson MacDougall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Carson MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) James Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Reese Wyand | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(13) Jaydon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Ryan Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Olivier Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Zaic Couturier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Khatib | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Alexandre Moreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(16) Arthur Junior Felix | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cédric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 46 | 3 | 43 | 0.935 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Yannick St-Onge | 34 | 4 | 30 | 0.882 | 58:36 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 34 | 0 | 0 | 0 | 34 |
Acadian Peninsula Poseidon | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 0 of 8 |
Kensington Moase Plumbing & Heating Vipers | 1 of 5 |