1st Period | CAP-VIT | ||
---|---|---|---|
00:46 | ![]() | (26) Yannick Donelle (27) Brandon LeBlanc, (6) Nicholas Nadeau | 1-0 |
13:31 | ![]() | (6) Nicholas Nadeau (9) Patrick LeBlanc | 2-0 |
2nd Period | CAP-VIT | ||
---|---|---|---|
04:32 | ![]() | (14) Anthony Field (27) Charlie Dewar | 2-1 |
06:15 | ![]() | (10) Jonathan Leblanc (23) Malcom Allain | 3-1 |
06:23 | ![]() | (10) Jonathan Leblanc (23) Malcom Allain, (5) Xavier Daigle | 4-1 |
17:04 | ![]() | (27) Brandon LeBlanc (Power Play) (28) Miguel Leger, (2) Yanic LeBlanc | 5-1 |
17:57 | ![]() | (19) Brandon Cormier (12) Alexi Guitard, (9) Patrick LeBlanc | 6-1 |
18:39 | ![]() | (28) Miguel Leger (23) Malcom Allain | 7-1 |
3rd Period | CAP-VIT | ||
---|---|---|---|
00:37 | ![]() | (90) JARED RECTOR (28) Jared Steeves, (3) Rayne Scott | 7-2 |
11:46 | ![]() | (11) Cedric Boudreau (23) Malcom Allain, (7) Simon Leger | 8-2 |
15:43 | ![]() | (11) Cedric Boudreau (Power Play) (23) Malcom Allain | 9-2 |
1st Period | CAP-VIT | ||
---|---|---|---|
07:04 | ![]() | (10) Jonathan Leblanc (2 mins) Boarding - Minor | 2-0 |
11:02 | ![]() | (19) Brandon Cormier (2 mins) Slashing - Minor | 4-0 |
2nd Period | CAP-VIT | ||
---|---|---|---|
07:59 | ![]() | (27) Brandon LeBlanc (2 mins) | 6-0 |
08:04 | ![]() | (3) Rayne Scott (2 mins) Hooking | 6-2 |
15:58 | ![]() | (3) Rayne Scott (2 mins) | 6-4 |
3rd Period | CAP-VIT | ||
---|---|---|---|
13:25 | ![]() | (6) Nicholas Nadeau (2 mins) Slashing - Minor | 8-4 |
15:31 | ![]() | (2) Anderson Trider (2 mins) Interference | 8-6 |
19:24 | ![]() | (27) Charlie Dewar (2 mins) Roughing - Minor | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(90) JARED RECTOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Charlie Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) NICOLAS THERIAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Daniel Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Malcom Allain | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Cedric Boudreau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(6) Nicholas Nadeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(28) Miguel Leger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Brandon Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Yannick Donelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Xavier Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 26 | 6 | 20 | 0.769 | 37:57 | 0 |
(35) Dominik Savoie | 25 | 3 | 22 | 0.880 | 22:03 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexandre Bourgeois-cormier | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 23 | 0 | 0 | 0 | 23 |
Cap Pele Knights | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 2 of 4 |
Moncton Vitos | 0 of 4 |