1st Period | PAN-SUN | ||
---|---|---|---|
16:10 | (22) Iain Warr (18) Sam Cormier, (4) Carter Astle | 0-1 |
2nd Period | PAN-SUN | ||
---|---|---|---|
08:19 | (18) Camden Weatherbee (5) Daniel Sullivan | 0-2 | |
16:04 | (13) Zach Graham (Power Play) | 1-2 |
3rd Period | PAN-SUN | ||
---|---|---|---|
19:37 | (7) Andrew Pirie (16) Carson Rideout, (9) Jack Rivington | 2-2 |
1st Period | PAN-SUN | ||
---|---|---|---|
10:02 | (2) Evan Burns (2 mins) Interference | 0-2 |
2nd Period | PAN-SUN | ||
---|---|---|---|
03:54 | (98) Ashton Pearson (2 mins) Tripping | 2-2 | |
08:53 | (3) Hunter Harding (2 mins) Cross Checking - Minor | 4-2 | |
08:53 | (22) Iain Warr (2 mins) Roughing - Minor | 4-4 | |
13:02 | (6) ALEXANDRE HUARD (2 mins) Boarding - Minor | 4-6 | |
14:30 | (5) Daniel Sullivan (2 mins) Slashing - Minor | 4-8 | |
18:12 | (13) Zach Graham (2 mins) Cross Checking - Minor | 6-8 |
3rd Period | PAN-SUN | ||
---|---|---|---|
05:04 | (2) Isaac McLaughlin (2 mins) Roughing - Minor | 8-8 | |
07:49 | (2) Evan Burns (2 mins) Unsportsmanlike | 8-10 | |
11:12 | (14) Michael Harvey (2 mins) Roughing - Minor | 10-10 | |
13:15 | (88) Zeph Martin (2 mins) Roughing - Minor | 10-12 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Iain Warr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Camden Weatherbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Zach Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Andrew Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Sam Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matt McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 2 | -2 | 65:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 0 | 2 | -2 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 1 of 5 |
Sunny Corner Thunder | 0 of 4 |