1st Period | HWK-PAN | ||
---|---|---|---|
08:32 | ![]() | (21) Zander Joseph (11) Tyler Ryan, (9) Maximus Augustine | 1-0 |
14:58 | ![]() | (13) Zach Graham (22) Matt McHatten, (12) Jacob Durepos | 1-1 |
2nd Period | HWK-PAN | ||
---|---|---|---|
03:05 | ![]() | (17) Kierem Gallagher (15) Bradley Kilfoil | 1-2 |
09:59 | ![]() | (16) Carson Rideout (7) Andrew Pirie, (2) Isaac McLaughlin | 1-3 |
12:08 | ![]() | (20) Ayden Lynch (Power Play) (16) Jordan Joseph | 2-3 |
13:30 | ![]() | (19) Mikael Landry (16) Jordan Joseph, (22) Hunter Walsh | 3-3 |
14:57 | ![]() | (9) Maximus Augustine (11) Tyler Ryan | 4-3 |
3rd Period | HWK-PAN | ||
---|---|---|---|
02:30 | ![]() | (29) Samuel Langis (Power Play) (20) Ayden Lynch, (19) Mikael Landry | 5-3 |
18:37 | ![]() | (29) Samuel Langis | 6-3 |
1st Period | HWK-PAN | ||
---|---|---|---|
02:51 | ![]() | (12) Hugo Thibodeau (2 mins) Slashing - Minor | 2-0 |
2nd Period | HWK-PAN | ||
---|---|---|---|
11:14 | ![]() | (16) Carson Rideout (2 mins) Slashing - Minor | 2-2 |
3rd Period | HWK-PAN | ||
---|---|---|---|
01:48 | ![]() | (4) Cooper Crain (2 mins) Tripping | 2-4 |
11:33 | ![]() | (7) Marco Jaillet (2 mins) Hooking | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Carson Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Durepos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matt McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Samuel Langis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Mikael Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ayden Lynch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Tyler Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Graham | 49 | 6 | 43 | 0.878 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 58 | 3 | 55 | 0.948 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 58 | 0 | 0 | 0 | 58 |
Elsipogtog Hawks | 49 | 0 | 0 | 0 | 49 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 2 of 2 |
Western Valley Panthers | 0 of 2 |