1st Period | SUN-PAN | ||
---|---|---|---|
[No Scoring] |
2nd Period | SUN-PAN | ||
---|---|---|---|
15:34 | (9) Kale Hallihan (88) Zeph Martin | 1-0 | |
18:59 | (18) Sam Cormier (Short Handed) (88) Zeph Martin | 2-0 |
3rd Period | SUN-PAN | ||
---|---|---|---|
05:58 | (91) Jake Gould (Power Play) (16) Carson Rideout | 2-1 |
1st Period | SUN-PAN | ||
---|---|---|---|
15:29 | (5) Daniel Sullivan (2 mins) Slashing - Minor | 2-0 | |
19:35 | (13) Zach Graham (2 mins) Roughing - Minor | 2-2 |
2nd Period | SUN-PAN | ||
---|---|---|---|
03:27 | (3) Hunter Harding (2 mins) Roughing - Minor | 2-4 | |
15:54 | (9) Kale Hallihan (2 mins) Interference | 4-4 | |
18:29 | (77) Noe Savoie (2 mins) Cross Checking - Minor | 6-4 |
3rd Period | SUN-PAN | ||
---|---|---|---|
04:55 | (18) Sam Cormier (2 mins) Interference | 8-4 | |
14:05 | (2) Evan Burns (2 mins) Roughing - Minor | 10-4 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jake Gould | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Sam Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matt McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Zeph Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Cormier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(9) Kale Hallihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jace Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) William Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Graham | 0 | 2 | -2 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 2 |
Western Valley Panthers | 1 of 5 |