1st Period | HWK-STG | ||
---|---|---|---|
14:07 | ![]() | (21) Zander Joseph (11) Tyler Ryan, (9) Maximus Augustine | 1-0 |
19:50 | ![]() | (19) Cameron Edwards (Short Handed) (12) Drew Mason | 1-1 |
2nd Period | HWK-STG | ||
---|---|---|---|
[No Scoring] |
3rd Period | HWK-STG | ||
---|---|---|---|
05:34 | ![]() | (8) Brad Gallant (Power Play) (22) Ben Alchorn, (4) Carter Macneill | 1-2 |
10:20 | ![]() | (22) Ben Alchorn (Short Handed) (85) Wyatt Mason | 1-3 |
18:32 | ![]() | (75) Kyle Trainor (19) Cameron Edwards, (8) Brad Gallant | 1-4 |
19:02 | ![]() | (75) Kyle Trainor | 1-5 |
1st Period | HWK-STG | ||
---|---|---|---|
02:09 | ![]() | (21) Zander Joseph (2 mins) Cross Checking - Minor | 2-0 |
14:07 | ![]() | (11) Tyler Ryan (2 mins) Roughing - Minor | 4-0 |
14:07 | ![]() | (65) Matthew Dickie (2 mins) Roughing - Minor | 4-2 |
16:14 | ![]() | (23) Jack McKenna (2 mins) Slashing - Minor | 4-4 |
18:33 | ![]() | (8) Brad Gallant (10 mins) Misconduct | 4-14 |
18:33 | ![]() | (8) Brad Gallant (2 mins) Hit to the Head | 4-16 |
2nd Period | HWK-STG | ||
---|---|---|---|
06:08 | ![]() | (19) Cameron Edwards (2 mins) Hooking | 4-18 |
07:30 | ![]() | (9) Maximus Augustine (2 mins) Holding | 6-18 |
3rd Period | HWK-STG | ||
---|---|---|---|
04:32 | ![]() | (21) Zander Joseph (2 mins) Tripping | 8-18 |
09:05 | ![]() | (75) Kyle Trainor (10 mins) Misconduct | 8-28 |
09:05 | ![]() | (65) Matthew Dickie (2 mins) Hit to the Head | 8-30 |
11:06 | ![]() | (9) Maximus Augustine (2 mins) Cross Checking - Minor | 10-30 |
13:44 | ![]() | (7) Marco Jaillet (2 mins) Tripping | 12-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(75) Kyle Trainor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
(8) Brad Gallant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
(19) Cameron Edwards | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(22) Ben Alchorn | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Zander Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Maximus Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Tyler Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Charlie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 50 | 5 | 45 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 50 | 0 | 0 | 0 | 50 |
Elsipogtog Hawks | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 0 of 4 |
Southern Sting | 1 of 5 |