1st Period | KOY-CAP | ||
---|---|---|---|
04:18 | (12) Alexi Guitard (22) Patrice LeBlanc | 0-1 | |
07:01 | (8) Patrick Hache (7) Simon Leger, (15) Noah Brun | 0-2 | |
08:51 | (28) Miguel Leger (27) Brandon LeBlanc | 0-3 | |
09:22 | (18) Jackson McClure (14) Gabe Poirier | 1-3 |
2nd Period | KOY-CAP | ||
---|---|---|---|
00:46 | (4) Frederik Caissie (9) Alex Ferguson, (18) Jackson McClure | 2-3 | |
02:19 | (6) Nicholas Nadeau (Power Play) (12) Alexi Guitard | 2-4 | |
15:54 | (4) Frederik Caissie (9) Alex Ferguson | 3-4 |
3rd Period | KOY-CAP | ||
---|---|---|---|
07:02 | (10) Maxime Poirier (Short Handed) | 4-4 | |
13:51 | (14) Gabe Poirier | 5-4 | |
17:16 | (6) Nicholas Nadeau (12) Alexi Guitard, (26) Yannick Donelle | 5-5 | |
19:14 | (12) Alexi Guitard (22) Patrice LeBlanc | 5-6 | |
19:43 | (17) Damien Poirier (Power Play) (14) Gabe Poirier, (9) Alex Ferguson | 6-6 |
1st Period | KOY-CAP | ||
---|---|---|---|
03:59 | (2) Jonathan Cormier (2 mins) Roughing - Minor | 2-0 | |
03:59 | (28) Miguel Leger (2 mins) Slashing - Minor | 2-2 | |
10:14 | (16) Julien Leblanc (2 mins) Cross Checking - Minor | 4-2 | |
10:14 | (7) Simon Leger (2 mins) Cross Checking - Minor | 4-4 | |
16:26 | (9) Patrick LeBlanc (2 mins) Charging - Minor | 4-6 |
2nd Period | KOY-CAP | ||
---|---|---|---|
00:57 | (19) Olivier Breau (2 mins) Tripping | 6-6 | |
06:05 | (17) Alexandre Vautour (2 mins) Holding | 6-8 | |
10:40 | (19) Olivier Breau (2 mins) Tripping | 8-8 | |
12:45 | (10) Maxime Poirier (2 mins) Roughing - Minor | 10-8 | |
12:45 | (77) Connor Greene (2 mins) Interference | 12-8 | |
12:45 | (6) Nicholas Nadeau (2 mins) Roughing - Minor | 12-10 | |
16:41 | (17) Damien Poirier (2 mins) Roughing - Minor | 14-10 | |
16:41 | (28) Miguel Leger (2 mins) Roughing - Minor | 14-12 | |
18:17 | (17) Alexandre Vautour (2 mins) Tripping | 14-14 |
3rd Period | KOY-CAP | ||
---|---|---|---|
01:18 | (27) Brandon LeBlanc (2 mins) Holding | 14-16 | |
06:01 | (18) Jackson McClure (2 mins) Holding | 16-16 | |
12:12 | (4) Frederik Caissie (2 mins) Holding | 18-16 | |
12:12 | (28) Miguel Leger (2 mins) Roughing - Minor | 18-18 | |
19:39 | (9) Patrick LeBlanc (2 mins) Interference | 18-20 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Alexi Guitard | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Nadeau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(22) Patrice LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(8) Patrick Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Brandon LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Brun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Yannick Donelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Gabe Poirier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Jackson McClure | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Maxime Poirier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(17) Damien Poirier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Eliot dominic Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouelette | 43 | 6 | 37 | 0.860 | 65:00 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 34 | 6 | 28 | 0.824 | 64:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 34 | 0 | 0 | 0 | 34 |
Delco Kent Koyotes | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 1 of 5 |
Cap Pele Knights | 1 of 4 |