1st Period | VIP-KOY | ||
---|---|---|---|
[No Scoring] |
2nd Period | VIP-KOY | ||
---|---|---|---|
04:49 | (15) Simon Gallant (14) Gabe Poirier, (12) ALEXY MAILLET | 0-1 | |
17:27 | (12) ALEXY MAILLET (10) Maxime Poirier | 0-2 |
3rd Period | VIP-KOY | ||
---|---|---|---|
01:04 | (16) Carson MacKay (Power Play) (8) Carson MacDougall | 1-2 | |
04:22 | (16) Julien Leblanc (9) Alex Ferguson, (22) Maxime Bourgoin | 1-3 | |
08:45 | (16) Carson MacKay (3) Gabe Taweel, (8) Carson MacDougall | 2-3 | |
15:43 | (4) Frederik Caissie (9) Alex Ferguson | 2-4 | |
18:21 | (9) Alex Ferguson (16) Julien Leblanc | 2-5 | |
19:34 | (44) James Harrison | 3-5 |
1st Period | VIP-KOY | ||
---|---|---|---|
06:38 | (15) Clark Allain (2 mins) Roughing - Minor | 2-0 | |
06:38 | (18) Jackson McClure (2 mins) Roughing - Minor | 2-2 | |
13:04 | (19) Jesse Blanchard (2 mins) Tripping | 4-2 |
2nd Period | VIP-KOY | ||
---|---|---|---|
02:46 | (10) Colby MacDonald (2 mins) Hooking | 6-2 | |
11:57 | (4) Cale Archibald (2 mins) Roughing - Minor | 8-2 | |
11:57 | (14) Gabe Poirier (2 mins) Roughing - Minor | 8-4 | |
13:56 | (15) Simon Gallant (2 mins) Interference | 8-6 | |
19:50 | (16) Julien Leblanc (2 mins) Cross Checking - Minor | 8-8 |
3rd Period | VIP-KOY |
---|
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Alex Ferguson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) ALEXY MAILLET | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Maxime Bourgoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Eliot dominic Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Carson MacKay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) James Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Gabe Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cale Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Griffen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 39 | 0 | 0 | 0 | 39 |
Kensington Moase Plumbing & Heating Vipers | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 1 of 2 |
Delco Kent Koyotes | 0 of 2 |