1st Period | PAN-TRI | ||
---|---|---|---|
15:30 | (91) Jake Gould (Power Play) (7) Andrew Pirie, (16) Carson Rideout | 1-0 |
2nd Period | PAN-TRI | ||
---|---|---|---|
04:48 | (22) Matt McHatten (13) Zach Graham, (6) Crispin Gallant | 2-0 | |
09:57 | (13) Zach Graham (55) Noah Grant | 3-0 | |
14:07 | (14) Adam Hollahan (Short Handed) | 3-1 |
3rd Period | PAN-TRI | ||
---|---|---|---|
04:50 | (13) Zach Graham (Power Play) (6) Crispin Gallant, (3) Hunter Harding | 4-1 |
1st Period | PAN-TRI | ||
---|---|---|---|
10:07 | (15) Bradley Kilfoil (2 mins) Tripping | 2-0 | |
12:20 | (24) Lauchlin MacInnis (2 mins) Roughing - Minor | 4-0 | |
12:20 | (18) Ben Kelly (2 mins) Roughing - Minor | 4-2 | |
14:09 | (26) Austin Black (2 mins) Interference | 4-4 |
2nd Period | PAN-TRI | ||
---|---|---|---|
05:58 | (16) Carson Rideout (2 mins) Roughing - Minor | 6-4 | |
13:46 | (19) Jacob Hannay (2 mins) Hooking | 6-6 | |
16:06 | (15) Bradley Kilfoil (2 mins) Charging - Minor | 8-6 | |
18:04 | (18) Isaac Shaw (2 mins) Unsportsmanlike | 10-6 |
3rd Period | PAN-TRI | ||
---|---|---|---|
02:55 | (33) Mason Veinotte (2 mins) | 10-8 | |
10:53 | (24) Lauchlin MacInnis (2 mins) Roughing - Minor | 12-8 | |
10:53 | (5) Nick Robichaud (2 mins) Roughing - Minor | 12-10 | |
18:31 | (12) Logan Reynolds (2 mins) Interference | 12-12 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Adam Hollahan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Evan Villareal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Zach Graham | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Matt McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 4 | -4 | 60:00 | 2 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 2 of 4 |
Tri-County River Cats | 0 of 4 |