1st Period | POS-VIT | ||
---|---|---|---|
04:10 | ![]() | (6) Martin Duguay | 1-0 |
05:33 | ![]() | (28) Jared Steeves | 1-1 |
19:53 | ![]() | (44) Olivier Arsenault (19) Patrick D'Astous, (3) Frederick Godin | 2-1 |
2nd Period | POS-VIT | ||
---|---|---|---|
01:02 | ![]() | (28) Yanic Hachey (16) Arthur Junior Felix | 3-1 |
02:55 | ![]() | (6) Martin Duguay (8) Thomas Roy, (27) Nicholas Pitre | 4-1 |
09:58 | ![]() | (10) Mikael Fontaine (91) Hugo Roussel, (3) Frederick Godin | 5-1 |
17:23 | ![]() | (3) Frederick Godin (28) Yanic Hachey, (13) Cédric St-Pierre | 6-1 |
17:47 | ![]() | (44) Olivier Arsenault (8) Thomas Roy, (10) Mikael Fontaine | 7-1 |
19:51 | ![]() | (91) Hugo Roussel (3) Frederick Godin | 8-1 |
3rd Period | POS-VIT | ||
---|---|---|---|
01:12 | ![]() | (28) Yanic Hachey (8) Thomas Roy, (16) Arthur Junior Felix | 9-1 |
01:28 | ![]() | (19) Patrick D'Astous | 10-1 |
06:23 | ![]() | (10) Mikael Fontaine (81) Antoine Basque, (19) Patrick D'Astous | 11-1 |
1st Period | POS-VIT | ||
---|---|---|---|
06:21 | ![]() | (14) Jonathan Baldwin (2 mins) Cross Checking - Minor | 2-0 |
12:15 | ![]() | (3) Rayne Scott (2 mins) | 2-2 |
2nd Period | POS-VIT | ||
---|---|---|---|
06:12 | ![]() | (3) Rayne Scott (2 mins) Tripping | 2-4 |
10:49 | ![]() | (91) Hugo Roussel (2 mins) Hit to the Head | 4-4 |
20:00 | ![]() | (82) Ethan Robertson (2 mins) Tripping | 4-6 |
3rd Period | POS-VIT | ||
---|---|---|---|
00:54 | ![]() | (8) Thomas Roy (2 mins) Too many men - Bench | 6-6 |
01:39 | ![]() | (14) Jonathan Baldwin (2 mins) Tripping | 8-6 |
08:50 | ![]() | (68) Cédrick Comeau (2 mins) Tripping | 10-6 |
10:34 | ![]() | (6) Martin Duguay (2 mins) Roughing - Minor | 12-6 |
10:34 | ![]() | (6) Martin Duguay (10 mins) Misconduct | 22-6 |
10:34 | ![]() | (21) Cole MacPhee (2 mins) Roughing - Minor | 22-8 |
14:37 | ![]() | (28) Jared Steeves (10 mins) Misconduct | 22-18 |
18:18 | ![]() | (19) Patrick D'Astous (2 mins) Hit to the Head | 24-18 |
18:18 | ![]() | (81) Antoine Basque (2 mins) Roughing - Minor | 26-18 |
18:18 | ![]() | (19) Patrick D'Astous (10 mins) Misconduct | 36-18 |
18:18 | ![]() | (90) JARED RECTOR (10 mins) Misconduct | 36-28 |
18:18 | ![]() | (90) JARED RECTOR (2 mins) Hit to the Head | 36-30 |
18:18 | ![]() | (21) Cole MacPhee (10 mins) Misconduct | 36-40 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(82) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Francois Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Frederick Godin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
(8) Thomas Roy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(6) Martin Duguay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
(44) Olivier Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Hugo Roussel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Arthur Junior Felix | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(68) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 27 | 7 | 20 | 0.741 | 27:05 | 0 |
(35) Anthony Savoie | 26 | 4 | 22 | 0.846 | 22:55 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Yannick St onge | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 37 | 0 | 0 | 0 | 37 |
Acadian Peninsula Poseidon | 53 | 0 | 0 | 0 | 53 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 0 of 3 |
Moncton Vitos | 0 of 6 |