1st Period | VIT-KOY | ||
---|---|---|---|
05:59 | (20) Nicholas Bourque (2) Jonathan Cormier, (6) Nickolas Gagnon | 0-1 | |
15:11 | (20) Nicholas Bourque (13) Olivier Poirier, (16) Julien Leblanc | 0-2 | |
18:25 | (8) Maximus Augustine (25) Eliot dominic Sonier | 0-3 |
2nd Period | VIT-KOY | ||
---|---|---|---|
01:49 | (24) Frederik Caissie (Power Play) (9) Alex Ferguson, (16) Julien Leblanc | 0-4 | |
03:30 | (16) Julien Leblanc | 0-5 | |
05:24 | (44) Anthony Field | 1-5 | |
06:50 | (3) Rayne Scott (5) Zachary Daigle | 2-5 |
3rd Period | VIT-KOY | ||
---|---|---|---|
02:05 | (10) Maxime Poirier (19) Olivier Breau, (16) Julien Leblanc | 2-6 | |
04:36 | (24) Frederik Caissie (2) Jonathan Cormier | 2-7 | |
08:56 | (14) Gabe Poirier (16) Julien Leblanc | 2-8 | |
10:13 | (3) Rayne Scott | 3-8 | |
13:24 | (3) Rayne Scott (Power Play) (5) Zachary Daigle, (90) JARED RECTOR | 4-8 | |
14:41 | (90) JARED RECTOR (44) Anthony Field, (77) NICOLAS THERIAULT | 5-8 | |
15:02 | (91) Mikael Landry (2) Jonathan Cormier | 5-9 |
1st Period | VIT-KOY | ||
---|---|---|---|
00:00 | (3) Rayne Scott (2 mins) Tripping | 2-0 | |
18:43 | (16) Julien Leblanc (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | VIT-KOY |
---|
3rd Period | VIT-KOY | ||
---|---|---|---|
12:33 | (24) Frederik Caissie (2 mins) Cross Checking - Minor | 2-4 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Julien Leblanc | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
(2) Jonathan Cormier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Frederik Caissie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(20) Nicholas Bourque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Mikael Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Eliot dominic Sonier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Rayne Scott | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(90) JARED RECTOR | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Anthony Field | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) NICOLAS THERIAULT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dominic Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Francois Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Daniel Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Goguen | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Dominic Savoie | 25 | 6 | 19 | 0.760 | 40:00 | 0 |
(31) Cameron Thomas | 13 | 3 | 10 | 0.769 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 38 | 0 | 0 | 0 | 38 |
Moncton Vitos | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 1 of 2 |
Delco Kent Koyotes | 1 of 1 |