1st Period | KOY-VIP | ||
---|---|---|---|
09:50 | ![]() | (16) Julien Leblanc (4) Frederik Caissie | 1-0 |
2nd Period | KOY-VIP | ||
---|---|---|---|
00:38 | ![]() | (16) Carson MacKay (Power Play) (18) Reese Wyand, (2) William Smith | 1-1 |
14:51 | ![]() | (27) Rankin Noye (Power Play) (2) William Smith, (16) Carson MacKay | 1-2 |
18:10 | ![]() | (2) Jonathan Cormier (Short Handed) (20) Nicholas Bourque | 2-2 |
18:39 | ![]() | (13) Jaydon Murphy (15) Clark Allain, (10) Colby MacDonald | 2-3 |
19:28 | ![]() | (10) Maxime Poirier (9) Alex Ferguson, (4) Frederik Caissie | 3-3 |
3rd Period | KOY-VIP | ||
---|---|---|---|
02:42 | ![]() | (22) Maxime Bourgoin (17) Damien Poirier, (20) Nicholas Bourque | 4-3 |
03:53 | ![]() | (7) Jacob Doucette (13) Jaydon Murphy, (10) Colby MacDonald | 4-4 |
1st Period | KOY-VIP | ||
---|---|---|---|
03:23 | ![]() | (44) James Harrison (2 mins) Roughing - Minor | 0-2 |
14:15 | ![]() | (6) Nickolas Gagnon (2 mins) Holding | 2-2 |
18:37 | ![]() | (14) Gabe Poirier (2 mins) Holding | 4-2 |
19:53 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 6-2 |
2nd Period | KOY-VIP | ||
---|---|---|---|
02:49 | ![]() | (18) Reese Wyand (2 mins) Hooking | 6-4 |
04:57 | ![]() | (2 mins) Too many men - Bench | 6-6 |
06:51 | ![]() | (24) Cody McCormack (2 mins) Tripping | 6-8 |
13:20 | ![]() | (14) Gabe Poirier (2 mins) Cross Checking - Minor | 8-8 |
16:32 | ![]() | (21) Alex Duguay (2 mins) Cross Checking - Minor | 10-8 |
17:39 | ![]() | (16) Julien Leblanc (0 mins) | 10-8 |
3rd Period | KOY-VIP | ||
---|---|---|---|
06:15 | ![]() | (9) Max Chisholm (5 mins) Game Misconduct | 10-13 |
12:51 | ![]() | (44) James Harrison (2 mins) Charging - Minor | 10-15 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Carson MacKay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Jaydon Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Clark Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(44) James Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Nicholas Bourque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Maxime Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 39 | 4 | 35 | 0.897 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 30 | 4 | 26 | 0.867 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 30 | 0 | 0 | 0 | 30 |
Delco Kent Koyotes | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 0 of 6 |
Kensington Moase Plumbing & Heating Vipers | 2 of 6 |