1st Period | POS-KOY | ||
---|---|---|---|
[No Scoring] |
2nd Period | POS-KOY | ||
---|---|---|---|
06:11 | (6) Martin Duguay (3) Frederick Godin | 1-0 | |
07:22 | (11) Daniel Khatib (16) Arthur Junior Felix | 2-0 | |
12:57 | (15) Simon Gallant (11) Mathieu Poirier, (14) Gabe Poirier | 2-1 |
3rd Period | POS-KOY | ||
---|---|---|---|
[No Scoring] |
1st Period | POS-KOY | ||
---|---|---|---|
01:49 | (6) Martin Duguay (2 mins) Cross Checking - Minor | 2-0 | |
06:02 | (4) Frederik Caissie (10 mins) Game Misconduct | 2-10 | |
06:22 | (7) Liam Chaisson (2 mins) Roughing - Minor | 4-10 | |
06:22 | (4) Frederik Caissie (5 mins) | 4-15 | |
08:26 | (24) Gary Godin (2 mins) Tripping | 6-15 | |
14:06 | (91) Zaic Couturier (2 mins) Roughing - Minor | 8-15 | |
14:06 | (20) Nicholas Bourque (2 mins) Roughing - Minor | 8-17 | |
14:06 | (12) ALEXY MAILLET (2 mins) Hit to the Head | 8-19 |
2nd Period | POS-KOY | ||
---|---|---|---|
04:42 | (13) Cédric St-Pierre (2 mins) Roughing - Minor | 10-19 | |
04:42 | (77) Connor Greene (2 mins) Roughing - Minor | 10-21 | |
13:54 | (28) Yanic Hachey (2 mins) Tripping | 12-21 |
3rd Period | POS-KOY | ||
---|---|---|---|
13:07 | (77) Connor Greene (2 mins) Interference | 12-23 | |
15:27 | (16) Julien Leblanc (2 mins) Cross Checking - Minor | 12-25 | |
19:40 | (6) Martin Duguay (2 mins) Holding | 14-25 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Simon Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Martin Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Daniel Khatib | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Arthur Junior Felix | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Zaic Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Goguen | 28 | 2 | 26 | 0.929 | 58:18 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 35 | 0 | 0 | 0 | 35 |
Acadian Peninsula Poseidon | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 0 of 4 |
Delco Kent Koyotes | 0 of 4 |