1st Period | POS-VIP | ||
---|---|---|---|
13:42 | ![]() | (91) Zaic Couturier (Power Play) (27) Izach Poirier, (28) Yanic Hachey | 1-0 |
2nd Period | POS-VIP | ||
---|---|---|---|
05:52 | ![]() | (10) Mikael Fontaine (81) Antoine Basque, (88) Zeph Martin | 2-0 |
11:38 | ![]() | (9) Max Chisholm | 2-1 |
15:44 | ![]() | (18) Reese Wyand (9) Max Chisholm | 2-2 |
3rd Period | POS-VIP | ||
---|---|---|---|
07:09 | ![]() | (24) Cody McCormack (Power Play) | 2-3 |
11:14 | ![]() | (11) Daniel Khatib (Power Play) (28) Yanic Hachey, (27) Izach Poirier | 3-3 |
14:25 | ![]() | (11) Daniel Khatib (Power Play) (91) Zaic Couturier, (28) Yanic Hachey | 4-3 |
1st Period | POS-VIP | ||
---|---|---|---|
12:06 | ![]() | (12) Ryan Harper (2 mins) Tripping | 0-2 |
20:00 | ![]() | (8) Thomas Roy (10 mins) Misconduct | 10-2 |
20:00 | ![]() | (8) Thomas Roy (2 mins) Hit to the Head | 12-2 |
20:00 | ![]() | (4) Jamie Collins (10 mins) Misconduct | 12-12 |
20:00 | ![]() | (9) Max Chisholm (2 mins) Roughing - Minor | 12-14 |
20:00 | ![]() | (4) Jamie Collins (2 mins) Hit to the Head | 12-16 |
2nd Period | POS-VIP | ||
---|---|---|---|
05:52 | ![]() | (15) Clark Allain (10 mins) Misconduct | 12-26 |
05:52 | ![]() | (15) Clark Allain (2 mins) Roughing - Minor | 12-28 |
3rd Period | POS-VIP | ||
---|---|---|---|
03:00 | ![]() | (13) Jaydon Murphy (2 mins) Unsportsmanlike | 12-30 |
05:32 | ![]() | (44) Nicola Ward (2 mins) Holding | 14-30 |
10:05 | ![]() | (7) Jacob Doucette (2 mins) Slashing - Minor | 14-32 |
13:23 | ![]() | (9) Max Chisholm (2 mins) Interference | 14-34 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Max Chisholm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(24) Cody McCormack | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) James Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Yanic Hachey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Khatib | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(91) Zaic Couturier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Izach Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Landon MacKinnon | 34 | 4 | 30 | 0.882 | 58:31 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 32 | 0 | 0 | 0 | 32 |
Acadian Peninsula Poseidon | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 3 of 6 |
Kensington Moase Plumbing & Heating Vipers | 1 of 1 |