1st Period | HWK-SUN | ||
---|---|---|---|
05:43 | (24) Zander Best (8) Gabriel Cormier, (5) Daniel Sullivan | 0-1 | |
14:15 | (8) Jolyn Leblanc (Power Play) (9) Maximus Augustine | 1-1 | |
17:26 | (23) Caidan Duffy (24) Zander Best | 1-2 |
2nd Period | HWK-SUN | ||
---|---|---|---|
06:05 | (21) Zander Joseph | 2-2 | |
17:56 | (18) Camden Weatherbee (24) Zander Best | 2-3 |
3rd Period | HWK-SUN | ||
---|---|---|---|
09:00 | (10) Olivier Nadeau (88) Zeph Martin, (15) Landon Coughlan | 2-4 | |
12:52 | (7) Alexander Leclair (18) Camden Weatherbee, (2) Evan Burns | 2-5 |
1st Period | HWK-SUN | ||
---|---|---|---|
07:32 | (7) Alexander Leclair (2 mins) Hooking | 0-2 | |
13:20 | (19) Nicolas Catalano (2 mins) Interference | 0-4 |
2nd Period | HWK-SUN | ||
---|---|---|---|
11:17 | (10) Olivier Nadeau (2 mins) Interference | 0-6 | |
15:48 | (8) Jolyn Leblanc (2 mins) Hooking | 2-6 |
3rd Period | HWK-SUN | ||
---|---|---|---|
03:10 | (20) Ayden Lynch (2 mins) Unsportsmanlike | 4-6 | |
03:10 | (5) Daniel Sullivan (2 mins) Cross Checking - Minor | 4-8 | |
12:21 | (22) Hunter Walsh (2 mins) Hit to the Head | 6-8 | |
12:21 | (22) Hunter Walsh (10 mins) Game Misconduct | 16-8 | |
12:21 | (77) Noe Savoie (10 mins) Game Misconduct | 16-18 | |
12:21 | (77) Noe Savoie (2 mins) Hit to the Head | 16-20 | |
14:53 | (9) Maximus Augustine (2 mins) Roughing - Minor | 18-20 | |
14:53 | (9) Maximus Augustine (2 mins) Boarding - Minor | 20-20 | |
14:53 | (4) Carter Astle (2 mins) Roughing - Minor | 20-22 | |
18:35 | (5) Daniel Sullivan (2 mins) Hit to the Head | 20-24 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Zander Best | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Weatherbee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander Leclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jolyn Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Zander Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Charlie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alexis Allain | 43 | 2 | 41 | 0.953 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 63 | 5 | 58 | 0.921 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 63 | 0 | 0 | 0 | 63 |
Elsipogtog Hawks | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 1 of 4 |
Sunny Corner Thunder | 0 of 2 |