1st Period | SUN-TRI | ||
---|---|---|---|
01:57 | ![]() | (44) Jack Price (Power Play) (9) Cam Arnason, (26) Austin Black | 0-1 |
17:36 | ![]() | (23) Caidan Duffy (24) Zander Best, (77) Noe Savoie | 1-1 |
2nd Period | SUN-TRI | ||
---|---|---|---|
05:00 | ![]() | (26) Austin Black (16) Jack Allaby, (77) Carter Melanson | 1-2 |
12:14 | ![]() | (77) Carter Melanson (10) Kyle Demerchant, (5) Nick Robichaud | 1-3 |
13:37 | ![]() | (9) Cam Arnason (44) Jack Price, (28) Nathaniel Dryden | 1-4 |
3rd Period | SUN-TRI | ||
---|---|---|---|
06:45 | ![]() | (22) Iain Warr (44) Brock Matchett, (18) Sam Cormier | 2-4 |
14:18 | ![]() | (23) Caidan Duffy (Power Play) (4) Carter Astle, (18) Sam Cormier | 3-4 |
1st Period | SUN-TRI | ||
---|---|---|---|
01:20 | ![]() | (4) Carter Astle (2 mins) Tripping | 2-0 |
08:27 | ![]() | (14) Adam Hollahan (2 mins) Interference | 2-2 |
13:11 | ![]() | (22) Iain Warr (2 mins) Roughing - Minor | 4-2 |
13:11 | ![]() | (27) Brody Hayes (2 mins) | 4-4 |
13:11 | ![]() | (27) Brody Hayes (10 mins) Game Misconduct | 4-14 |
2nd Period | SUN-TRI |
---|
3rd Period | SUN-TRI | ||
---|---|---|---|
13:57 | ![]() | (44) Jack Price (2 mins) Slashing - Minor | 4-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jack Price | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(26) Austin Black | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Cam Arnason | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nathaniel Dryden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jax Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Caidan Duffy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Sam Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Iain Warr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Brock Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 1 of 2 |
Tri-County River Cats | 1 of 1 |