1st Period | CAP-VIP | ||
---|---|---|---|
10:32 | ![]() | (26) Yannick Donelle (Power Play) (19) Brandon Cormier, (9) Patrick LeBlanc | 1-0 |
17:44 | ![]() | (15) Clark Allain (3) Gabe Taweel, (27) Rankin Noye | 1-1 |
19:12 | ![]() | (18) Reese Wyand (8) Carson MacDougall | 1-2 |
2nd Period | CAP-VIP | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAP-VIP | ||
---|---|---|---|
08:51 | ![]() | (28) Miguel Leger (Power Play) (27) Brandon LeBlanc, (23) Malcom Allain | 2-2 |
1st Period | CAP-VIP | ||
---|---|---|---|
00:21 | ![]() | (23) Malcom Allain (2 mins) Charging - Minor | 2-0 |
02:34 | ![]() | (27) Brandon LeBlanc (2 mins) Boarding - Minor | 4-0 |
07:21 | ![]() | (28) Miguel Leger (2 mins) Holding | 6-0 |
10:22 | ![]() | (44) James Harrison (2 mins) Cross Checking - Minor | 6-2 |
12:27 | ![]() | (28) Miguel Leger (2 mins) Cross Checking - Minor | 8-2 |
12:27 | ![]() | (13) Jaydon Murphy (2 mins) Cross Checking - Minor | 8-4 |
20:00 | ![]() | (3) Gabe Taweel (2 mins) Cross Checking - Minor | 8-6 |
20:00 | ![]() | (15) Clark Allain (2 mins) | 8-8 |
2nd Period | CAP-VIP | ||
---|---|---|---|
10:48 | ![]() | (18) Reese Wyand (2 mins) Cross Checking - Minor | 8-10 |
12:10 | ![]() | (3) Gabe Taweel (2 mins) Cross Checking - Minor | 8-12 |
14:41 | ![]() | (15) Clark Allain (2 mins) | 8-14 |
14:41 | ![]() | (21) Nicholas Cormier-Massiera (10 mins) Misconduct | 18-14 |
14:41 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Hit to the Head | 20-14 |
14:41 | ![]() | (10) Jonathan Leblanc (2 mins) Tripping | 22-14 |
14:41 | ![]() | (14) SIMON EAGLE (10 mins) Misconduct | 32-14 |
14:41 | ![]() | (12) Ryan Harper (2 mins) Hit to the Head | 32-16 |
14:41 | ![]() | (15) Clark Allain (10 mins) Misconduct | 32-26 |
14:41 | ![]() | (12) Ryan Harper (10 mins) Misconduct | 32-36 |
17:04 | ![]() | (4) Jamie Collins (2 mins) Holding | 32-38 |
19:17 | ![]() | (16) Jerome Boudreau (2 mins) Holding | 34-38 |
3rd Period | CAP-VIP | ||
---|---|---|---|
05:03 | ![]() | (18) Reese Wyand (2 mins) Slashing - Minor | 34-40 |
07:09 | ![]() | (44) James Harrison (2 mins) Tripping | 34-42 |
10:13 | ![]() | (12) Alexi Guitard (2 mins) Hooking | 36-42 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Reese Wyand | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
(15) Clark Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(3) Gabe Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(44) James Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Miguel Leger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(26) Yannick Donelle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Brandon LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brandon Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 32 | 2 | 30 | 0.938 | 60:19 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouelette | 31 | 3 | 28 | 0.903 | 60:19 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 31 | 0 | 0 | 0 | 31 |
Cap Pele Knights | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 2 of 8 |
Kensington Moase Plumbing & Heating Vipers | 0 of 5 |