1st Period | VIT-KOY | ||
---|---|---|---|
04:42 | ![]() | (3) Rayne Scott | 1-0 |
06:02 | ![]() | (18) Jackson McClure (Power Play) (16) Julien Leblanc, (4) Frederik Caissie | 1-1 |
10:53 | ![]() | (4) Frederik Caissie (12) ALEXY MAILLET, (24) Zander Best | 1-2 |
11:41 | ![]() | (19) Olivier Breau (14) Gabe Poirier, (6) Nickolas Gagnon | 1-3 |
13:28 | ![]() | (24) Zander Best (2) Jonathan Cormier, (71) Nick Gervais | 1-4 |
14:09 | ![]() | (18) Jackson McClure | 1-5 |
2nd Period | VIT-KOY | ||
---|---|---|---|
02:00 | ![]() | (27) Charlie Dewar (77) NICOLAS THERIAULT, (90) JARED RECTOR | 2-5 |
07:35 | ![]() | (21) Alex Duguay (77) Connor Greene, (15) Simon Gallant | 2-6 |
09:48 | ![]() | (25) Eliot dominic Sonier (13) Olivier Poirier, (17) Damien Poirier | 2-7 |
16:29 | ![]() | (77) Connor Greene (10) Maxime Poirier, (21) Alex Duguay | 2-8 |
18:55 | ![]() | (21) Alex Duguay (16) Julien Leblanc | 2-9 |
19:32 | ![]() | (19) Olivier Breau (21) Alex Duguay, (30) Jacob Goguen | 2-10 |
19:50 | ![]() | (15) Simon Gallant (24) Zander Best | 2-11 |
3rd Period | VIT-KOY | ||
---|---|---|---|
03:32 | ![]() | (14) Gabe Poirier (6) Nickolas Gagnon | 2-12 |
1st Period | VIT-KOY | ||
---|---|---|---|
02:01 | ![]() | (90) JARED RECTOR (2 mins) Tripping | 2-0 |
05:55 | ![]() | (27) Charlie Dewar (2 mins) Tripping | 4-0 |
17:18 | ![]() | (16) Julien Leblanc (2 mins) Interference | 4-2 |
2nd Period | VIT-KOY | ||
---|---|---|---|
17:29 | ![]() | (3) Rayne Scott (2 mins) Roughing - Minor | 6-2 |
17:29 | ![]() | (4) Frederik Caissie (2 mins) Holding | 6-4 |
3rd Period | VIT-KOY | ||
---|---|---|---|
06:57 | ![]() | (22) Daniel Briggs (10 mins) Game Misconduct | 16-4 |
06:57 | ![]() | (22) Daniel Briggs (2 mins) Hit to the Head | 18-4 |
06:57 | ![]() | (20) Nicholas Bourque (2 mins) Roughing - Minor | 18-6 |
10:30 | ![]() | (9) Ben Campbell (2 mins) Roughing - Minor | 20-6 |
10:30 | ![]() | (12) ALEXY MAILLET (2 mins) Roughing - Minor | 20-8 |
12:47 | ![]() | (27) Charlie Dewar (2 mins) Slashing - Minor | 22-8 |
12:47 | ![]() | (2) Jonathan Cormier (2 mins) Roughing - Minor | 22-10 |
14:42 | ![]() | (77) NICOLAS THERIAULT (10 mins) Misconduct | 32-10 |
14:42 | ![]() | (77) NICOLAS THERIAULT (2 mins) Slashing - Minor | 34-10 |
14:42 | ![]() | (12) ALEXY MAILLET (10 mins) Misconduct | 34-20 |
16:13 | ![]() | (77) Connor Greene (10 mins) Misconduct | 34-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alex Duguay | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(24) Zander Best | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Greene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
(4) Frederik Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Gabe Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Nickolas Gagnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Eliot dominic Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(2) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Damien Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Charlie Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Rayne Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) NICOLAS THERIAULT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Daniel Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dominic Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Francois Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Goguen | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 43 | 11 | 32 | 0.744 | 40:00 | 0 |
(35) Dominic Savoie | 15 | 1 | 14 | 0.933 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 58 | 0 | 0 | 0 | 58 |
Moncton Vitos | 19 | 0 | 0 | 0 | 19 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 0 of 1 |
Delco Kent Koyotes | 1 of 3 |