1st Period | STG-PAN | ||
---|---|---|---|
00:50 | ![]() | (13) Zach Graham (22) Matt McHatten | 0-1 |
11:00 | ![]() | (24) Lauchlin MacInnis (Power Play) (7) Andrew Pirie | 0-2 |
14:17 | ![]() | (21) Trey Hatt (85) Wyatt Mason, (18) Evan Russell | 1-2 |
15:41 | ![]() | (13) Zach Graham (6) Crispin Gallant | 1-3 |
19:25 | ![]() | (21) Trey Hatt (Power Play) (11) Seth Thompson | 2-3 |
2nd Period | STG-PAN | ||
---|---|---|---|
07:13 | ![]() | (7) Andrew Pirie (16) Carson Rideout, (91) Jake Gould | 2-4 |
07:56 | ![]() | (22) Ben Alchorn (5) Jacob Chamberlain | 3-4 |
09:58 | ![]() | (2) Isaac McLaughlin (7) Andrew Pirie, (91) Jake Gould | 3-5 |
18:58 | ![]() | (91) Jake Gould (7) Andrew Pirie | 3-6 |
3rd Period | STG-PAN | ||
---|---|---|---|
05:02 | ![]() | (14) Michael Harvey (15) Bradley Kilfoil | 3-7 |
12:49 | ![]() | (14) Michael Harvey (22) Matt McHatten, (3) Hunter Harding | 3-8 |
14:42 | ![]() | (3) Hunter Harding (15) Bradley Kilfoil | 3-9 |
1st Period | STG-PAN | ||
---|---|---|---|
10:57 | ![]() | (3) Benjamin Wright (2 mins) Interference | 2-0 |
18:11 | ![]() | (24) Lauchlin MacInnis (2 mins) Roughing - Minor | 2-2 |
2nd Period | STG-PAN | ||
---|---|---|---|
05:40 | ![]() | (65) Matthew Dickie (2 mins) Interference | 4-2 |
05:40 | ![]() | (6) Crispin Gallant (2 mins) Holding the stick | 4-4 |
12:27 | ![]() | (23) Jack McKenna (10 mins) Game Misconduct | 14-4 |
12:27 | ![]() | (23) Jack McKenna (5 mins) | 19-4 |
12:27 | ![]() | (24) Lauchlin MacInnis (10 mins) Game Misconduct | 19-14 |
12:27 | ![]() | (24) Lauchlin MacInnis (5 mins) | 19-19 |
15:13 | ![]() | (16) Ayden Arsenault (2 mins) Interference | 21-19 |
3rd Period | STG-PAN | ||
---|---|---|---|
03:11 | ![]() | (17) Kierem Gallagher (2 mins) Tripping | 21-21 |
04:04 | ![]() | (11) Seth Thompson (2 mins) Roughing - Minor | 23-21 |
04:04 | ![]() | (4) Cooper Crain (2 mins) Roughing - Minor | 23-23 |
05:58 | ![]() | (16) Carson Rideout (2 mins) Hooking | 23-25 |
10:38 | ![]() | (14) Michael Harvey (2 mins) Roughing - Minor | 23-27 |
18:31 | ![]() | (11) Seth Thompson (2 mins) Slashing - Minor | 25-27 |
19:21 | ![]() | (12) Jacob Durepos (2 mins) Slashing - Minor | 25-29 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Andrew Pirie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Harvey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Zach Graham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Matt McHatten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
(2) Isaac McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Trey Hatt | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Jacob Chamberlain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ayden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 9 | -9 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 1 of 5 |
Western Valley Panthers | 1 of 3 |