1st Period | POS-KOY | ||
---|---|---|---|
13:45 | ![]() | (27) Izach Poirier (Power Play) (28) Yanic Hachey, (11) Daniel Khatib | 1-0 |
2nd Period | POS-KOY | ||
---|---|---|---|
13:06 | ![]() | (27) Izach Poirier (Power Play) (11) Daniel Khatib, (28) Yanic Hachey | 2-0 |
14:37 | ![]() | (44) Olivier Arsenault (77) Mitchell Swaine, (16) Arthur Junior Felix | 3-0 |
15:53 | ![]() | (18) Jackson McClure (17) Damien Poirier, (21) Alex Duguay | 3-1 |
3rd Period | POS-KOY | ||
---|---|---|---|
12:33 | ![]() | (91) Zaic Couturier (Power Play) (28) Yanic Hachey, (11) Daniel Khatib | 4-1 |
19:28 | ![]() | (22) Maxime Bourgoin (Power Play) (11) Mathieu Poirier, (21) Alex Duguay | 4-2 |
1st Period | POS-KOY | ||
---|---|---|---|
00:00 | ![]() | (6) Martin Duguay (2 mins) Slashing - Minor | 2-0 |
00:00 | ![]() | (77) Connor Greene (2 mins) Slashing - Minor | 2-2 |
03:50 | ![]() | (44) Olivier Arsenault (2 mins) Slashing - Minor | 4-2 |
06:48 | ![]() | (3) Frederick Godin (2 mins) Tripping | 6-2 |
10:26 | ![]() | (21) Alex Duguay (2 mins) Interference | 6-4 |
12:15 | ![]() | (13) Olivier Poirier (2 mins) Cross Checking - Minor | 6-6 |
12:15 | ![]() | (13) Olivier Poirier (2 mins) Roughing - Minor | 6-8 |
16:10 | ![]() | (10) Mikael Fontaine (2 mins) Roughing - Minor | 8-8 |
16:10 | ![]() | (20) Nicholas Bourque (2 mins) Roughing - Minor | 8-10 |
17:11 | ![]() | (6) Martin Duguay (2 mins) Tripping | 10-10 |
2nd Period | POS-KOY | ||
---|---|---|---|
01:57 | ![]() | (17) Damien Poirier (2 mins) Interference | 10-12 |
04:35 | ![]() | (8) Thomas Roy (2 mins) Tripping | 12-12 |
04:47 | ![]() | (6) Martin Duguay (2 mins) Slashing - Minor | 14-12 |
05:44 | ![]() | (3) Frederick Godin (2 mins) Cross Checking - Minor | 16-12 |
08:02 | ![]() | (28) Yanic Hachey (2 mins) Interference | 18-12 |
09:30 | ![]() | (77) Connor Greene (2 mins) Cross Checking - Minor | 18-14 |
11:37 | ![]() | (6) Nickolas Gagnon (2 mins) Roughing - Minor | 18-16 |
3rd Period | POS-KOY | ||
---|---|---|---|
04:29 | ![]() | (44) Nicola Ward (2 mins) Hooking | 20-16 |
12:17 | ![]() | (15) Simon Gallant (2 mins) Slashing - Minor | 20-18 |
16:53 | ![]() | (7) Liam Chaisson (2 mins) Hit to the Head | 22-18 |
16:53 | ![]() | (3) Frederick Godin (2 mins) Hit to the Head | 24-18 |
16:53 | ![]() | (6) Martin Duguay (0 mins) | 24-18 |
16:53 | ![]() | (6) Martin Duguay (2 mins) | 26-18 |
16:53 | ![]() | (3) Frederick Godin (10 mins) Misconduct | 36-18 |
16:53 | ![]() | (7) Liam Chaisson (10 mins) Misconduct | 46-18 |
16:53 | ![]() | (77) Connor Greene (2 mins) Hit to the Head | 46-20 |
16:53 | ![]() | (19) Olivier Breau (2 mins) Hit to the Head | 46-22 |
16:53 | ![]() | (19) Olivier Breau (10 mins) Misconduct | 46-32 |
16:53 | ![]() | (77) Connor Greene (10 mins) Misconduct | 46-42 |
19:05 | ![]() | (18) Adam Lanteigne (2 mins) | 48-42 |
19:05 | ![]() | (18) Adam Lanteigne (5 mins) | 53-42 |
19:05 | ![]() | (18) Adam Lanteigne (10 mins) Game Misconduct | 63-42 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alex Duguay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Jackson McClure | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Mathieu Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Christin McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Eliot dominic Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Yanic Hachey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Daniel Khatib | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Izach Poirier | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(44) Olivier Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Zaic Couturier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Mitchell Swaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Arthur Junior Felix | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel LeBlanc | 43 | 4 | 39 | 0.907 | 56:40 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Yannick St-Onge | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 36 | 0 | 0 | 0 | 36 |
Acadian Peninsula Poseidon | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 3 of 6 |
Delco Kent Koyotes | 1 of 10 |