1st Period | TRI-SUN | ||
---|---|---|---|
08:13 | ![]() | (16) Jack Allaby (Power Play) (6) Aidan McBurnie, (4) Dylan Pineau | 1-0 |
09:20 | ![]() | (18) Camden Weatherbee (Power Play) (23) Caidan Duffy, (4) Carter Astle | 1-1 |
2nd Period | TRI-SUN | ||
---|---|---|---|
00:31 | ![]() | (2) Evan Burns (7) Alexander Leclair, (88) Zeph Martin | 1-2 |
04:12 | ![]() | (88) Zeph Martin (27) William Marsh, (16) Drew Duplessie | 1-3 |
16:54 | ![]() | (7) Alexander Leclair (18) Camden Weatherbee | 1-4 |
3rd Period | TRI-SUN | ||
---|---|---|---|
03:38 | ![]() | (27) Brody Hayes (18) Ben Kelly, (12) Logan Reynolds | 2-4 |
06:57 | ![]() | (23) Caidan Duffy (18) Camden Weatherbee | 2-5 |
09:02 | ![]() | (88) Zeph Martin (4) Carter Astle, (7) Alexander Leclair | 2-6 |
1st Period | TRI-SUN | ||
---|---|---|---|
06:36 | ![]() | (2) Evan Burns (2 mins) Hooking | 0-2 |
08:59 | ![]() | (27) Brody Hayes (2 mins) Hooking | 2-2 |
10:02 | ![]() | (18) Sam Cormier (2 mins) Tripping | 2-4 |
2nd Period | TRI-SUN | ||
---|---|---|---|
16:54 | ![]() | (26) Austin Black (2 mins) Cross Checking - Minor | 4-4 |
3rd Period | TRI-SUN | ||
---|---|---|---|
08:37 | ![]() | (10) Olivier Nadeau (0 mins) | 4-4 |
10:10 | ![]() | (24) Zander Best (2 mins) Roughing - Minor | 4-6 |
17:22 | ![]() | (12) Logan Reynolds (2 mins) Roughing - Minor | 6-6 |
17:22 | ![]() | (24) Zander Best (2 mins) Slashing - Minor | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Zeph Martin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Weatherbee | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Drew Duplessie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Brody Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Allaby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Logan Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan McBurnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carson Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 2 | -2 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 1 of 4 |
Sunny Corner Thunder | 1 of 2 |