1st Period | SUN-TRI | ||
---|---|---|---|
01:17 | ![]() | (23) Caidan Duffy (18) Camden Weatherbee, (24) Zander Best | 1-0 |
01:56 | ![]() | (19) Jacob Hannay | 1-1 |
05:46 | ![]() | (6) Aidan McBurnie (97) Will Leroy, (28) Nathaniel Dryden | 1-2 |
10:36 | ![]() | (18) Sam Cormier (Power Play) (4) Carter Astle | 2-2 |
2nd Period | SUN-TRI | ||
---|---|---|---|
05:55 | ![]() | (6) Aidan McBurnie (Power Play) (10) Kyle Demerchant | 2-3 |
07:21 | ![]() | (7) Alexander Leclair | 3-3 |
09:46 | ![]() | (7) Alexander Leclair (Power Play) (4) Carter Astle, (18) Sam Cormier | 4-3 |
3rd Period | SUN-TRI | ||
---|---|---|---|
00:54 | ![]() | (97) Will Leroy (6) Aidan McBurnie, (19) Jacob Hannay | 4-4 |
06:34 | ![]() | (18) Camden Weatherbee (23) Caidan Duffy | 5-4 |
08:31 | ![]() | (88) Zeph Martin (6) ALEXANDRE HUARD, (4) Carter Astle | 6-4 |
18:10 | ![]() | (88) Zeph Martin | 7-4 |
1st Period | SUN-TRI | ||
---|---|---|---|
09:55 | ![]() | (91) Scott Macmullin (2 mins) | 0-2 |
2nd Period | SUN-TRI | ||
---|---|---|---|
04:39 | ![]() | (88) Zeph Martin (2 mins) Boarding - Minor | 2-2 |
09:11 | ![]() | (18) Ben Kelly (2 mins) Hooking | 2-4 |
3rd Period | SUN-TRI | ||
---|---|---|---|
14:38 | ![]() | (24) Zander Best (2 mins) Slashing - Minor | 4-4 |
18:10 | ![]() | (2) Evan Burns (2 mins) Cross Checking - Minor | 6-4 |
18:10 | ![]() | (10) Kyle Demerchant (2 mins) Unsportsmanlike | 6-6 |
18:59 | ![]() | (5) Daniel Sullivan (2 mins) | 8-6 |
18:59 | ![]() | (91) Scott Macmullin (2 mins) | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aidan McBurnie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Jacob Hannay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Nathaniel Dryden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Carter Astle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Zeph Martin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander Leclair | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Camden Weatherbee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) ALEXANDRE HUARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Cole Poirier | 0 | 7 | -7 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 2 of 2 |
Tri-County River Cats | 1 of 2 |