1st Period | PAN-HWK | ||
---|---|---|---|
07:57 | (27) Simon Allain (21) Zander Joseph | 0-1 | |
10:18 | (98) Ashton Pearson | 1-1 | |
15:17 | (11) Tyler Ryan (9) Maximus Augustine, (21) Zander Joseph | 1-2 | |
19:11 | (2) Isaac McLaughlin (91) Jake Gould, (7) Andrew Pirie | 2-2 |
2nd Period | PAN-HWK | ||
---|---|---|---|
08:54 | (15) Bradley Kilfoil (6) Crispin Gallant | 3-2 | |
11:15 | (9) Jack Rivington (13) Zach Graham | 4-2 | |
13:18 | (91) Jake Gould | 5-2 |
3rd Period | PAN-HWK | ||
---|---|---|---|
03:00 | (6) Crispin Gallant (37) Sam Mercer, (13) Zach Graham | 6-2 | |
05:42 | (29) Samuel Langis (22) Hunter Walsh, (27) Simon Allain | 6-3 | |
18:53 | (13) Zach Graham (Power Play) | 7-3 | |
19:26 | (18) Isaac Shaw (Power Play) (4) Cooper Crain, (24) Lauchlin MacInnis | 8-3 |
1st Period | PAN-HWK | ||
---|---|---|---|
02:33 | (13) Zach Graham (2 mins) Interference | 2-0 | |
10:18 | (20) Ayden Lynch (2 mins) Unsportsmanlike | 2-2 | |
10:18 | (31) Tanner Sock (2 mins) Unsportsmanlike | 2-4 | |
12:56 | (3) Hunter Harding (2 mins) Hooking | 4-4 |
2nd Period | PAN-HWK |
---|
3rd Period | PAN-HWK | ||
---|---|---|---|
08:13 | (15) Bradley Kilfoil (2 mins) Interference | 6-4 | |
12:17 | (14) Michael Harvey (2 mins) Roughing - Minor | 8-4 | |
16:29 | (2) Isaac McLaughlin (2 mins) Slashing - Minor | 10-4 | |
17:41 | (7) Marco Jaillet (2 mins) Tripping | 10-6 | |
17:57 | (9) Maximus Augustine (2 mins) Slashing - Minor | 10-8 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Simon Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Zach Graham | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(6) Crispin Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Bradley Kilfoil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Ashton Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Sam Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 0 | 8 | -8 | 60:00 | 2 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Graham | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 2 of 3 |
Elsipogtog Hawks | 0 of 5 |