1st Period | STG-TRI | ||
---|---|---|---|
02:39 | (8) Brad Gallant (21) Trey Hatt | 1-0 | |
18:04 | (9) Cam Arnason (97) Will Leroy, (18) Ben Kelly | 1-1 |
2nd Period | STG-TRI | ||
---|---|---|---|
14:57 | (22) Ben Alchorn (Power Play) (91) Josh Corscadden | 2-1 |
3rd Period | STG-TRI | ||
---|---|---|---|
02:57 | (91) Josh Corscadden (Power Play) (82) Riley Rooney, (4) Carter Macneill | 3-1 | |
03:18 | (97) Will Leroy (10) Kyle Demerchant | 3-2 | |
17:27 | (91) Josh Corscadden | 4-2 | |
19:41 | (8) Brad Gallant (Empty Net) | 5-2 |
1st Period | STG-TRI | ||
---|---|---|---|
04:08 | (65) Matthew Dickie (2 mins) Interference | 2-0 | |
11:56 | (24) Ryland Gilbert (2 mins) Holding | 2-2 | |
15:29 | (2 mins) Too many men - Bench | 2-4 |
2nd Period | STG-TRI | ||
---|---|---|---|
03:15 | (12) Drew Mason (2 mins) Hooking | 4-4 | |
14:12 | (97) Will Leroy (2 mins) Roughing - Minor | 4-6 |
3rd Period | STG-TRI | ||
---|---|---|---|
01:55 | (6) Aidan McBurnie (2 mins) | 4-8 | |
07:25 | (11) Seth Thompson (2 mins) Slashing - Minor | 6-8 | |
11:43 | (91) Josh Corscadden (2 mins) Roughing - Minor | 8-8 | |
11:43 | (19) Jacob Hannay (2 mins) Roughing - Minor | 8-10 | |
15:13 | (65) Matthew Dickie (10 mins) Misconduct | 18-10 | |
19:41 | (8) Brad Gallant (10 mins) Misconduct | 28-10 | |
19:55 | (44) Travis Lindsay (10 mins) Misconduct | 38-10 | |
19:55 | (9) Jack Raid (10 mins) Misconduct | 48-10 | |
19:55 | (15) Alex Leblanc (10 mins) Misconduct | 48-20 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Will Leroy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Cam Arnason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alex Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carson Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Josh Corscadden | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(8) Brad Gallant | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
(22) Ben Alchorn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Trey Hatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(44) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(11) Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 4 | -4 | 58:43 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 2 of 4 |
Tri-County River Cats | 0 of 3 |