Tri-County River Cats



FINAL (OT)

2-3



Western Valley Panthers

Date: Saturday, October 19th 2024 ■ Arena: AYR Motor Centre ■ Location: Woodstock

TRI
FINAL (OT)

2-3


PAN
Date: Saturday, October 19th 2024 ■ Arena: AYR Motor Centre ■ Location: Woodstock

PENALTY SUMMARY

1st Period PAN-TRI
06:52 (3) Hunter Harding
(2 mins) Interference
2-0
2nd Period PAN-TRI
17:57 (91) Scott Macmullin
(2 mins) Hooking
2-2
3rd Period PAN-TRI
05:09 (16) Carson Rideout
(2 mins) Tripping
4-2

PLAYER SUMMARY

Tri-County River CatsRiver CatsRiver Cats
Player G A PTS PPG SHG ENG OTG PIM
(6) Aidan McBurnie 1 1 2 0 0 0 0 0
(9) Cam Arnason 1 0 1 0 0 0 0 0
(19) Jacob Hannay 0 1 1 0 0 0 0 0
(10) Kyle Demerchant 0 1 1 0 0 0 0 0
(14) Adam Hollihan 0 1 1 0 0 0 0 0
(91) Scott Macmullin 0 0 0 0 0 0 0 2
(33) Mason Veinotte 0 0 0 0 0 0 0 0
(7) Evan Villareal 0 0 0 0 0 0 0 0
(30) Cole Poirier 0 0 0 0 0 0 0 0
(4) Dylan Pineau 0 0 0 0 0 0 0 0
(5) Nick Robichaud 0 0 0 0 0 0 0 0
(8) Charlie Anderson 0 0 0 0 0 0 0 0
(18) Ben Kelly 0 0 0 0 0 0 0 0
(12) Logan Reynolds 0 0 0 0 0 0 0 0
(2) Jacob Earle 0 0 0 0 0 0 0 0
(11) Chace Langdon 0 0 0 0 0 0 0 0
(3) Justin Rusk 0 0 0 0 0 0 0 0
(21) Carson Stiles 0 0 0 0 0 0 0 0
(24) Ryland Gilbert 0 0 0 0 0 0 0 0
(16) Jack Allaby 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Valley PanthersPanthersPanthers
Player G A PTS PPG SHG ENG OTG PIM
(7) Andrew Pirie 1 1 2 0 0 0 0 0
(91) Jake Gould 0 2 2 0 0 0 0 0
(4) Cooper Crain 1 0 1 0 0 0 0 0
(2) Isaac McLaughlin 0 1 1 0 0 0 0 0
(16) Carson Rideout 0 0 0 0 0 0 0 2
(3) Hunter Harding 0 0 0 0 0 0 0 2
(22) Matt McHatten 0 0 0 0 0 0 0 0
(31) Dawson Cole 0 0 0 0 0 0 0 0
(1) Adam Graham 0 0 0 0 0 0 0 0
(24) Lauchlin MacInnis 0 0 0 0 0 0 0 0
(55) Noah Grant 0 0 0 0 0 0 0 0
(98) Ashton Pearson 0 0 0 0 0 0 0 0
(15) Bradley Kilfoil 0 0 0 0 0 0 0 0
(9) Jack Rivington 0 0 0 0 0 0 0 0
(13) Zach Graham 0 0 0 0 0 0 0 0
(18) Isaac Shaw 0 0 0 0 0 0 0 0
(6) Crispin Gallant 0 0 0 0 0 0 0 0

Goaltending Summary


Tri-County River CatsRiver CatsRiver Cats
Player SA GA Saves SV% TOI PIM
(33) Mason Veinotte 0 2 -2 65:00 0

Western Valley PanthersPanthersPanthers
Player SA GA Saves SV% TOI PIM
(31) Dawson Cole 0 2 -2 65:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri-County River Cats 0 0 0 0 0
Western Valley Panthers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Valley Panthers 0 of 1
Tri-County River Cats 0 of 2

Game Photos


[No Photos]