1st Period | KOY-POS | ||
---|---|---|---|
03:21 | ![]() | (9) Alex Ferguson (Power Play) (4) Frederik Caissie, (2) Jonathan Cormier | 1-0 |
11:08 | ![]() | (91) Zaic Couturier (28) Yanic Hachey, (13) Cédric St-Pierre | 1-1 |
19:12 | ![]() | (16) Julien Leblanc (Power Play) (10) Maxime Poirier | 2-1 |
2nd Period | KOY-POS | ||
---|---|---|---|
12:48 | ![]() | (13) Cédric St-Pierre (Power Play) (28) Yanic Hachey, (14) Riley Seymour | 2-2 |
16:53 | ![]() | (19) Olivier Breau (10) Maxime Poirier | 3-2 |
18:47 | ![]() | (19) Olivier Breau (9) Alex Ferguson, (10) Maxime Poirier | 4-2 |
3rd Period | KOY-POS | ||
---|---|---|---|
02:57 | ![]() | (13) Cédric St-Pierre (Power Play) (28) Yanic Hachey | 4-3 |
18:42 | ![]() | (16) Julien Leblanc (Empty Net) | 5-3 |
19:39 | ![]() | (21) Alex Duguay (Power Play) (15) Simon Gallant, (91) Mikael Landry | 6-3 |
1st Period | KOY-POS | ||
---|---|---|---|
02:53 | ![]() | (3) Frederick Godin (2 mins) Slashing - Minor | 0-2 |
07:19 | ![]() | (77) Mitchell Swaine (2 mins) Slashing - Minor | 0-4 |
11:56 | ![]() | (12) ALEXY MAILLET (2 mins) Tripping | 2-4 |
16:45 | ![]() | (3) Frederick Godin (2 mins) Hooking | 2-6 |
16:45 | ![]() | (3) Frederick Godin (2 mins) Unsportsmanlike | 2-8 |
2nd Period | KOY-POS | ||
---|---|---|---|
03:08 | ![]() | (10) Maxime Poirier (2 mins) Charging - Minor | 4-8 |
09:19 | ![]() | (77) Mitchell Swaine (2 mins) Roughing - Minor | 4-10 |
11:48 | ![]() | (8) Maximus Augustine (2 mins) Tripping | 6-10 |
3rd Period | KOY-POS | ||
---|---|---|---|
02:44 | ![]() | (17) Damien Poirier (2 mins) Holding | 8-10 |
07:26 | ![]() | (14) Gabe Poirier (2 mins) Charging - Minor | 10-10 |
19:32 | ![]() | (6) Martin Duguay (2 mins) Cross Checking - Minor | 10-12 |
19:32 | ![]() | (6) Martin Duguay (10 mins) Misconduct | 10-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cédric St-Pierre | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Zaic Couturier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) Yannick St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Khatib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Maxime Poirier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Olivier Breau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
(9) Alex Ferguson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Mikael Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Yannick St-Onge | 28 | 5 | 23 | 0.821 | 58:59 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel LeBlanc | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 24 | 0 | 0 | 0 | 24 |
Delco Kent Koyotes | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 3 of 5 |
Acadian Peninsula Poseidon | 2 of 5 |