1st Period | STG-SUN | ||
---|---|---|---|
05:08 | (20) Maxwell Jacobson (17) Caleb Tozer, (15) Landon Coughlan | 0-1 | |
18:12 | (15) Landon Coughlan (17) Caleb Tozer, (6) Sam Cormier | 0-2 | |
19:02 | (91) Ben Alchorn (28) Aiden Arsenault, (23) TREY HATT | 1-2 |
2nd Period | STG-SUN | ||
---|---|---|---|
01:17 | (20) Maxwell Jacobson (15) Landon Coughlan | 1-3 | |
02:35 | (28) Aiden Arsenault (21) Adam Spray | 2-3 | |
12:22 | (82) Riley Rooney (91) Ben Alchorn, (23) TREY HATT | 3-3 | |
14:21 | (17) Caleb Tozer | 3-4 | |
15:02 | (19) Jon Beers | 4-4 | |
18:53 | (23) TREY HATT (Power Play) (12) Chris Gregory | 5-4 |
3rd Period | STG-SUN | ||
---|---|---|---|
10:06 | (21) David Delorme | 5-5 | |
12:30 | (22) Luke Walsh (19) Jon Beers | 6-5 | |
12:47 | (17) Evan Russell (12) Chris Gregory, (28) Aiden Arsenault | 7-5 | |
19:33 | (16) Cameron Edwards (Empty Net) (4) Jack Raid | 8-5 |
1st Period | STG-SUN | ||
---|---|---|---|
11:42 | (12) Chris Gregory (2 mins) Boarding - Minor | 2-0 | |
15:08 | (28) Aiden Arsenault (2 mins) Unsportsmanlike | 4-0 | |
15:08 | (5) Daniel Sullivan (2 mins) Slashing - Minor | 4-2 |
2nd Period | STG-SUN | ||
---|---|---|---|
17:21 | (4) Carter Astle (2 mins) Tripping | 4-4 | |
19:42 | (22) Luke Walsh (2 mins) Unsportsmanlike | 6-4 | |
19:42 | (14) Clay Clowater (2 mins) Interference | 6-6 |
3rd Period | STG-SUN | ||
---|---|---|---|
03:08 | (7) Hudson Underhill (2 mins) Hit to the Head | 6-8 | |
03:08 | (7) Hudson Underhill (10 mins) Misconduct | 6-18 | |
03:30 | (18) SAM TROTT (2 mins) Hooking | 8-18 | |
19:37 | (16) Jordan Joseph (10 mins) Misconduct | 8-28 | |
19:37 | (16) Jordan Joseph (2 mins) Hit to the Head | 8-30 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Caleb Tozer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Maxwell Jacobson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) David Delorme | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Aiden Arsenault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(23) TREY HATT | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Alchorn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Edwards | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(21) Adam Spray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 7 | -7 | 58:52 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 1 of 3 |
Sunny Corner Thunder | 0 of 2 |