![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Sting | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Sting | 14 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 14 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Sting | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Sting | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
2020 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Sting | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 3rd, 2023 2023-03-03 | vs Panthers | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | @ Panthers | L (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2287 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs Panthers | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | 2022 |
Saturday, October 15th, 2022 2022-10-15 | vs Thunder | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2286 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |