1st Period | SUN-STG | ||
---|---|---|---|
11:44 | (6) Sam Cormier (Power Play) (11) Zander Best | 1-0 |
2nd Period | SUN-STG | ||
---|---|---|---|
12:40 | (16) Cameron Edwards (11) Tyler Erb | 1-1 | |
13:15 | (23) TREY HATT (5) TRISTAN PITT | 1-2 | |
18:23 | (22) Luke Walsh (Power Play) (55) Landon Johnston, (12) Chris Gregory | 1-3 |
3rd Period | SUN-STG | ||
---|---|---|---|
16:20 | (3) Kale Hallihan (11) Zander Best, (4) Carter Astle | 2-3 |
1st Period | SUN-STG | ||
---|---|---|---|
10:17 | (4) Jack Raid (2 mins) Roughing - Minor | 0-2 | |
17:48 | (12) Caleb Gillespie (2 mins) Tripping | 2-2 |
2nd Period | SUN-STG | ||
---|---|---|---|
04:10 | (14) Clay Clowater (2 mins) Roughing - Minor | 4-2 | |
05:50 | (15) Landon Coughlan (2 mins) Cross Checking - Minor | 6-2 | |
08:36 | (22) Luke Walsh (2 mins) | 6-4 | |
08:45 | (6) Sam Cormier (2 mins) Tripping | 8-4 | |
09:11 | (28) Aiden Arsenault (2 mins) Tripping | 8-6 | |
14:57 | (11) Tyler Erb (2 mins) Hooking | 8-8 | |
17:00 | (11) Zander Best (2 mins) Hooking | 10-8 |
3rd Period | SUN-STG | ||
---|---|---|---|
07:55 | (5) Daniel Sullivan (2 mins) Slashing - Minor | 12-8 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Luke Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Erb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) TRISTAN PITT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Aiden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Zander Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Sam Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(3) Kale Hallihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joey MacPhail | 0 | 2 | -2 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 1 of 4 |
Southern Sting | 1 of 6 |