Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Poseidon | 5 | 1 | 1 | 0 | 0 | 156 | 83 | 68 | 15 | 5.769 | 0.819 | 0 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Poseidon | 16 | 5 | 5 | 0 | 0 | 862 | 432 | 369 | 63 | 4.385 | 0.854 | 0 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Poseidon | 7 | 2 | 2 | 0 | 0 | 379 | 214 | 197 | 17 | 2.691 | 0.921 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Rangers | 18 | 6 | 4 | 2 | 0 | 919 | 522 | 447 | 75 | 4.897 | 0.856 | 0 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Rangers | 4 | 1 | 2 | 0 | 0 | 192 | 138 | 124 | 14 | 4.375 | 0.899 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Vitos | L (3-1) | 0 | 0 | 0.000 | |||
Friday, March 15th, 2024 2024-03-15 | vs Vitos | L (4-3) | 78 | 53 | 49 | 4 | 3.061 | 0.925 |
Sunday, March 10th, 2024 2024-03-10 | @ Vitos | 59 | 37 | 35 | 2 | 2.032 | 0.946 | |
Saturday, March 9th, 2024 2024-03-09 | @ Vitos | W (6-3) | 60 | 32 | 29 | 3 | 3.000 | 0.906 |
Saturday, March 2nd, 2024 2024-03-02 | vs Vitos | W (6-5) | 51 | 21 | 19 | 2 | 2.327 | 0.905 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Acadian Peninsula Poseidon vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Saturday, December 7th 2024-12-07 | 07:30pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Friday, December 20th 2024-12-20 | 07:00pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, December 21st 2024-12-21 | 01:30pm |
Acadian Peninsula Poseidon vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 10th 2024-01-12 | 07:30pm |
Moncton Vitos vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, January 11th 2024-01-13 | 07:00pm |