Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 19 | 7 | 11 | 18 | 0 | 3 | 0 | 0 | 2 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2017 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | U15A Renegades Blue | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2016 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | U15A Renegades Blue | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | U15A Renegades Blue | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 25th, 2024 2024-02-25 | vs Koyotes | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2267 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Koyotes | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Koyotes | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Poseidon | L (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3083 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Koyotes | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Vitos vs Cap Pele Knights | UNIplex - COOP IGA | Saturday, October 5th 2024-10-05 | 02:00pm |
Moncton Vitos vs Kent Koyotes | Aréna Cocagne | Friday, October 11th 2024-10-11 | 07:30pm |
Cap Pele Knights vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, October 12th 2024-10-12 | 07:00pm |
Kent Koyotes vs Cap Pele Knights | UNIplex - COOP IGA | Sunday, October 13th 2024-10-13 | 08:30pm |
Kent Koyotes vs Moncton Vitos | Superior Propane Centre (A) | Thursday, October 17th 2024-10-17 | 07:45pm |