Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 14 | 7 | 4 | 0 | 0 | 738 | 68 | 15 | 53 | 4.309 | 0.221 | 0 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 9 | 5 | 4 | 0 | 0 | 540 | 100 | 57 | 43 | 4.778 | 0.570 | 2 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 6 | 2 | 2 | 0 | 0 | 280 | 30 | 3 | 27 | 5.786 | 0.100 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | @ River Cats | L (9-3) | 60 | 36 | 27 | 9 | 9.000 | 0.750 |
Sunday, March 24th, 2024 2024-03-24 | vs River Cats | L (4-3) | 66 | 4 | 3.635 | |||
Friday, March 22nd, 2024 2024-03-22 | @ River Cats | L (4-2) | 60 | 30 | 26 | 4 | 4.000 | 0.867 |
Saturday, March 16th, 2024 2024-03-16 | vs River Cats | L (4-2) | 60 | 4 | 4.000 | |||
Friday, March 15th, 2024 2024-03-15 | @ River Cats | W (7-6) | 60 | 34 | 28 | 6 | 6.000 | 0.824 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |