Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 7 | 2 | 5 | 0 | 0 | 416 | 206 | 170 | 36 | 5.192 | 0.825 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 11 | 1 | 9 | 0 | 0 | 620 | 481 | 426 | 55 | 5.323 | 0.886 | 0 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 3 | 0 | 2 | 0 | 0 | 122 | 85 | 74 | 11 | 5.410 | 0.871 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 13th, 2024 2024-02-13 | vs Koyotes | L (7-2) | 60 | 32 | 25 | 7 | 7.000 | 0.781 |
Friday, January 26th, 2024 2024-01-26 | @ Metros | L (7-6) | 58 | 43 | 36 | 7 | 7.149 | 0.837 |
Thursday, January 18th, 2024 2024-01-18 | @ Vitos | W (6-5) | 60 | 28 | 23 | 5 | 5.000 | 0.821 |
Friday, January 12th, 2024 2024-01-12 | @ Koyotes | L (6-1) | 60 | 46 | 40 | 6 | 6.000 | 0.870 |
Friday, December 1st, 2023 2023-12-01 | vs Vipers | W (4-3) | 60 | 3 | 3.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |