Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Royals | Civic Centre | Friday, January 3rd 2024-01-05 | 08:00pm |
Red Wings vs Stephenville Lightning | Stephenville Dome | Saturday, January 4th 2024-01-06 | 07:30pm |
Royals vs Stephenville Lightning | Stephenville Dome | Friday, January 10th 2024-01-12 | 08:00pm |
Stephenville Lightning vs Red Wings | Hodder Memorial | Friday, January 17th 2024-01-19 | 08:00pm |
Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, January 18th 2024-01-20 | 07:30pm |