Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 6th, 2024 2024-12-06 | vs Blades | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Renegades | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2024 |
Friday, October 18th, 2024 2024-10-18 | @ Stars | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2024 |
Saturday, September 21st, 2024 2024-09-21 | @ Warriors | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 3rd 2024-01-05 | 08:30pm |
Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, January 5th 2024-01-07 | 07:10pm |
CBS Junior Renegades vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 10th 2024-01-12 | 08:30pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 11th 2024-01-13 | 07:00pm |
Paradise Junior Warriors vs Avalon Junior Celtics | DF Barnes Arena | Sunday, January 12th 2024-01-14 | 03:00pm |