Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 27 | 14 | 34 | 48 | 3 | 0 | 0 | 0 | 20 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 18 | 17 | 19 | 36 | 2 | 0 | 1 | 0 | 6 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 28 | 28 | 33 | 61 | 2 | 4 | 1 | 0 | 20 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 16 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, January 4th 2024-01-06 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
CeeBees vs Marines | Jack Byrne Regional | Friday, January 17th 2024-01-19 | 07:40pm |