Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 4 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Marines | Jack Byrne Regional | Friday, January 3rd 2024-01-05 | 07:40pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, January 4th 2024-01-06 | 07:30pm |
Breakers vs Marines | Jack Byrne Regional | Friday, January 10th 2024-01-12 | 07:40pm |
CeeBees vs Marines | Jack Byrne Regional | Friday, January 17th 2024-01-19 | 07:40pm |
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2024-01-26 | 07:40pm |