Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 27 | 23 | 24 | 47 | 9 | 2 | 0 | 2 | 37 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 22 | 15 | 14 | 29 | 1 | 2 | 0 | 0 | 8 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 14 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 14 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2024-01-21 | 02:30pm |